Beverages Carbonated Cola Regular
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Beverages, carbonated, cola, regular
Beverages
Macronutrients distribute relatively evenly across protein (0g), fat (0.3g), and carbohydrates (10.4g) per 100g. With 42 calories per 100g, Beverages Carbonated Cola Regular fits comfortably into calorie-controlled meal plans without sacrificing volume. With only 3mg of sodium, Beverages Carbonated Cola Regular is naturally very low in sodium and suitable for sodium-restricted diets. The micronutrient profile is relatively narrow, with Beverages Carbonated Cola Regular valued primarily for its macronutrient contribution. Composed of 89% water by weight, Beverages Carbonated Cola Regular also contributes to daily hydration.
Calorie Distribution
- Protein0%0 g
- Fat5%0.25 g
- Carbs95%10.4 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 89.4 | G |
| Energy | 42.0 | KCAL |
| Protein | 0 | G |
| Total lipid (fat) | 0.25 | G |
| Carbohydrate, by difference | 10.4 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 9.9 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0 | MG |
| Riboflavin | 0 | MG |
| Niacin | 0 | MG |
| Vitamin B-6 | 0 | MG |
| Folate, total | 0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 1.0 | MG |
| Iron, Fe | 0.02 | MG |
| Magnesium, Mg | 0 | MG |
| Phosphorus, P | 9.0 | MG |
| Potassium, K | 5.0 | MG |
| Sodium, Na | 3.0 | MG |
| Zinc, Zn | 0.09 | MG |
| Copper, Cu | 0.007 | MG |
| Manganese, Mn | 0.003 | MG |
| Selenium, Se | 0.10 | UG |
| Energy | 176 | kJ |
| Ash | 0.04 | G |
| Sucrose | 0 | G |
| Glucose | 4.1 | G |
| Fructose | 5.8 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Pantothenic acid | 0 | MG |
| Folic acid | 0 | UG |
| Folate, food | 0 | UG |
| Folate, DFE | 0 | UG |
| Choline, total | 0.30 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0 | G |
| SFA 18:0 | 0 | G |
| Fatty acids, total monounsaturated | 0 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0 | G |
| PUFA 18:2 | 0 | G |
| PUFA 18:3 | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 9.0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| fl oz (30.7g) | 13 | 0g | 0.1g | 3.2g |
| can or bottle (12 fl oz) (370g) | 155 | 0g | 0.9g | 38.3g |
| can or bottle (16 fl oz) (492g) | 207 | 0g | 1.2g | 51g |
| drink, small (16 fl oz) (492g) | 207 | 0g | 1.2g | 51g |
Scaled from Beverages Carbonated Cola Regular's per-100g values using USDA portion data.
More in Beverages
Beverages Cocoa Mix Low Calorie Powder Phosphorus Aspartame Without Added Sodium or Vitamin a
Beverages Orange Drink Breakfast Type with Juice and Pulp (Frozen Concentrate)
Lemonade White (Frozen Concentrate)
Beverages Malt Liquor Beverage
Beverages Cocoa Mix No Sugar Added Powder
Beverages Tea Instant Lemon with Added Ascorbic Acid
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Beverages Tea Instant Lemon Prepared with Water (Sweetened)
Beverages Lemonade Pink Prepared with Water (Frozen Concentrate)
Marmalade Orange
Sweeteners Tabletop Sucralose Splenda Packets
Lemonade White (Frozen Concentrate)
Beverages Lipton Brisk Tea Black Ready-to-drink Lemon
Nutritional Profile Summary
Beverages Carbonated Cola Regular has a limited micronutrient profile per 100 g among the key vitamins and minerals tracked. Its primary nutritional value comes from its macronutrient composition.
- Calories: 42 kcal per 100 g
- Total Fat: 0.3 g per 100 g
- Carbohydrate: 10.4 g per 100 g
Dietary Considerations
Beverages Carbonated Cola Regular is naturally low in sodium at 3mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 174852.
View on USDA FoodData Central →