Beverages Carbonated Tonic Water
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Beverages, carbonated, tonic water
Beverages
Macronutrients distribute relatively evenly across protein (0g), fat (0g), and carbohydrates (8.8g) per 100g. With 34 calories per 100g, Beverages Carbonated Tonic Water fits comfortably into calorie-controlled meal plans without sacrificing volume. With only 12mg of sodium, Beverages Carbonated Tonic Water is naturally very low in sodium and suitable for sodium-restricted diets. The micronutrient profile is relatively narrow, with Beverages Carbonated Tonic Water valued primarily for its macronutrient contribution. Composed of 91% water by weight, Beverages Carbonated Tonic Water also contributes to daily hydration.
Calorie Distribution
- Protein0%0 g
- Fat0%0 g
- Carbs100%8.8 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 91.1 | G |
| Energy | 34.0 | KCAL |
| Protein | 0 | G |
| Total lipid (fat) | 0 | G |
| Carbohydrate, by difference | 8.8 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 8.8 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0 | MG |
| Riboflavin | 0 | MG |
| Niacin | 0 | MG |
| Vitamin B-6 | 0 | MG |
| Folate, total | 0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 1.0 | MG |
| Iron, Fe | 0.01 | MG |
| Magnesium, Mg | 0 | MG |
| Phosphorus, P | 0 | MG |
| Potassium, K | 0 | MG |
| Sodium, Na | 12.0 | MG |
| Zinc, Zn | 0.10 | MG |
| Copper, Cu | 0.006 | MG |
| Manganese, Mn | 0.001 | MG |
| Selenium, Se | 0 | UG |
| Energy | 142 | kJ |
| Ash | 0.10 | G |
| Fluoride, F | 82.5 | UG |
| Pantothenic acid | 0 | MG |
| Folic acid | 0 | UG |
| Folate, food | 0 | UG |
| Folate, DFE | 0 | UG |
| Choline, total | 0 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0 | G |
| SFA 18:0 | 0 | G |
| Fatty acids, total monounsaturated | 0 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0 | G |
| PUFA 18:2 | 0 | G |
| PUFA 18:3 | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0 | G |
| Threonine | 0 | G |
| Isoleucine | 0 | G |
| Leucine | 0 | G |
| Lysine | 0 | G |
| Methionine | 0 | G |
| Cystine | 0 | G |
| Phenylalanine | 0 | G |
| Tyrosine | 0 | G |
| Valine | 0 | G |
| Arginine | 0 | G |
| Histidine | 0 | G |
| Alanine | 0 | G |
| Aspartic acid | 0 | G |
| Glutamic acid | 0 | G |
| Glycine | 0 | G |
| Proline | 0 | G |
| Serine | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| fl oz (30.5g) | 10 | 0g | 0g | 2.7g |
| bottle (11 fl oz) (336g) | 114 | 0g | 0g | 29.6g |
| can or bottle (12 fl oz) (366g) | 124 | 0g | 0g | 32.2g |
| can or bottle (16 fl oz) (488g) | 166 | 0g | 0g | 42.9g |
Scaled from Beverages Carbonated Tonic Water's per-100g values using USDA portion data.
More in Beverages
Beverages Whiskey Sour Mix Bottled
Beverages Water Bottled Non-carbonated Dannon
Beverages Carbonated Low Calorie Cola or Pepper-types with Sodium Saccharin Contains Caffeine
Alcoholic Beverage Wine Table White Chardonnay
Beverages Abbott Eas Soy Protein Powder
Alcoholic Beverage Wine Table Red Barbera
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Beverages Carbonated Cola Without Caffeine
Sweeteners Tabletop Fructose Dry Powder
Beverages Carbonated Root Beer
Carbonated Beverage Cream Soda
Beverages Nestea Tea Black Ready-to-drink Lemon
Beverages Carbonated Lemon-lime Soda No Caffeine
Nutritional Profile Summary
Beverages Carbonated Tonic Water has a limited micronutrient profile per 100 g among the key vitamins and minerals tracked. Its primary nutritional value comes from its macronutrient composition.
- Calories: 34 kcal per 100 g
- Carbohydrate: 8.8 g per 100 g
Dietary Considerations
Beverages Carbonated Tonic Water is naturally low in sodium at 12mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 171869.
View on USDA FoodData Central →