Oil Sesame Salad or Cooking
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Oil, sesame, salad or cooking
Fats and Oils
A 100g serving covers 128% of the daily recommended Total Fat, making Oil Sesame Salad or Cooking one of the more concentrated dietary sources of this nutrient. Fat dominates the macronutrient profile at 100g per 100g, with protein contributing just 0g. At 884 calories per 100g, Oil Sesame Salad or Cooking is highly concentrated in energy, typical of foods rich in fats or sugars. With only 0mg of sodium, Oil Sesame Salad or Cooking is naturally very low in sodium and suitable for sodium-restricted diets.
Calorie Distribution
- Protein0%0 g
- Fat100%100 g
- Carbs0%0 g
Serving Size
Nutrition Facts per 100g
| Water | 0 | G |
| Energy | 884 | KCAL |
| Protein | 0 | G |
| Total lipid (fat) | 100 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0 | MG |
| Riboflavin | 0 | MG |
| Niacin | 0 | MG |
| Vitamin B-6 | 0 | MG |
| Folate, total | 0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 1.4 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 13.6 | UG |
| Calcium, Ca | 0 | MG |
| Iron, Fe | 0 | MG |
| Magnesium, Mg | 0 | MG |
| Phosphorus, P | 0 | MG |
| Potassium, K | 0 | MG |
| Sodium, Na | 0 | MG |
| Zinc, Zn | 0 | MG |
| Copper, Cu | 0 | MG |
| Selenium, Se | 0 | UG |
| Energy | 3699 | kJ |
| Ash | 0 | G |
| Pantothenic acid | 0 | MG |
| Folic acid | 0 | UG |
| Folate, food | 0 | UG |
| Folate, DFE | 0 | UG |
| Choline, total | 0.20 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 14.2 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 8.9 | G |
| SFA 18:0 | 4.8 | G |
| Fatty acids, total monounsaturated | 39.7 | G |
| MUFA 16:1 | 0.20 | G |
| MUFA 18:1 | 39.3 | G |
| MUFA 20:1 | 0.20 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 41.7 | G |
| PUFA 18:2 | 41.3 | G |
| PUFA 18:3 | 0.30 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Phytosterols | 865 | MG |
| Tryptophan | 0 | G |
| Threonine | 0 | G |
| Isoleucine | 0 | G |
| Leucine | 0 | G |
| Lysine | 0 | G |
| Methionine | 0 | G |
| Cystine | 0 | G |
| Phenylalanine | 0 | G |
| Tyrosine | 0 | G |
| Valine | 0 | G |
| Arginine | 0 | G |
| Histidine | 0 | G |
| Alanine | 0 | G |
| Aspartic acid | 0 | G |
| Glutamic acid | 0 | G |
| Glycine | 0 | G |
| Proline | 0 | G |
| Serine | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| tsp (4.5g) | 40 | 0g | 4.5g | 0g |
| tablespoon (13.6g) | 120 | 0g | 13.6g | 0g |
| cup (218g) | 1927 | 0g | 218g | 0g |
Scaled from Oil Sesame Salad or Cooking's per-100g values using USDA portion data.
More in Fats and Oils
Margarine-like Vegetable Oil-butter Spread Reduced Calorie Tub with Salt
Oil Sunflower Linoleic (less Than 60%)
Margarine Spread 40-49% Fat Tub
Oil Soybean Salad or Cooking
Mayonnaise Reduced-calorie or Diet Cholesterol-free
Margarine Regular 80% Fat Composite Stick with Salt with Added Vitamin D
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Nutritional Profile Summary
Oil Sesame Salad or Cooking has a limited micronutrient profile per 100 g among the key vitamins and minerals tracked. Its primary nutritional value comes from its macronutrient composition.
- Calories: 884 kcal per 100 g
- Total Fat: 100 g per 100 g
Dietary Considerations
Oil Sesame Salad or Cooking is naturally low in sodium at 0mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 171016.
View on USDA FoodData Central →