Oil Soy (partially Hydrogenated) and Cottonseed Principal Use as a Tortilla Shortening
USDA SR LegacyOil, industrial, soy (partially hydrogenated) and cottonseed, principal use as a tortilla shortening
Fats and Oils
Calories884KCAL
Protein0G
Fat100G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 0 | G |
| Energy | 884 | KCAL |
| Protein | 0 | G |
| Total lipid (fat) | 100 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0 | MG |
| Riboflavin | 0 | MG |
| Niacin | 0 | MG |
| Vitamin B-6 | 0 | MG |
| Folate, total | 0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 12.1 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 24.7 | UG |
| Calcium, Ca | 0 | MG |
| Iron, Fe | 0 | MG |
| Magnesium, Mg | 0 | MG |
| Phosphorus, P | 0 | MG |
| Potassium, K | 0 | MG |
| Sodium, Na | 0 | MG |
| Zinc, Zn | 0 | MG |
| Copper, Cu | 0 | MG |
| Selenium, Se | 0 | UG |
| Energy | 3699 | kJ |
| Ash | 0 | G |
| Pantothenic acid | 0 | MG |
| Folic acid | 0 | UG |
| Folate, food | 0 | UG |
| Folate, DFE | 0 | UG |
| Choline, total | 0.20 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 25.9 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.04 | G |
| SFA 14:0 | 0.17 | G |
| SFA 15:0 | 0.04 | G |
| SFA 16:0 | 13.0 | G |
| SFA 17:0 | 0.13 | G |
| SFA 18:0 | 11.8 | G |
| SFA 20:0 | 0.35 | G |
| SFA 22:0 | 0.36 | G |
| Fatty acids, total monounsaturated | 59.1 | G |
| MUFA 16:1 | 0.08 | G |
| MUFA 16:1 c | 0.08 | G |
| MUFA 18:1 | 59.0 | G |
| MUFA 18:1 c | 31.7 | G |
| MUFA 20:1 | 0.04 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 10.3 | G |
| PUFA 18:2 | 9.6 | G |
| PUFA 18:2 n-6 c,c | 6.6 | G |
| PUFA 18:2 i | 3.0 | G |
| PUFA 18:3 | 0.16 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.16 | G |
| PUFA 18:3i | 0.53 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 30.8 | G |
| Fatty acids, total trans-monoenoic | 27.3 | G |
| TFA 18:1 t | 27.3 | G |
| Fatty acids, total trans-polyenoic | 3.5 | G |
| Phytosterols | 152 | MG |
| Tryptophan | 0 | G |
| Threonine | 0 | G |
| Isoleucine | 0 | G |
| Leucine | 0 | G |
| Lysine | 0 | G |
| Methionine | 0 | G |
| Cystine | 0 | G |
| Phenylalanine | 0 | G |
| Tyrosine | 0 | G |
| Valine | 0 | G |
| Arginine | 0 | G |
| Histidine | 0 | G |
| Alanine | 0 | G |
| Aspartic acid | 0 | G |
| Glutamic acid | 0 | G |
| Glycine | 0 | G |
| Proline | 0 | G |
| Serine | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fats and Oils
Oil Flaxseed Contains Added Sliced Flaxseed
878 kcal0.4g protein
Oil Soybean Salad or Cooking (partially Hydrogenated)
884 kcal0g protein
Oil Palm Kernel (hydrogenated) Used for Whipped Toppings Non-dairy
884 kcal0g protein
Fat Turkey
900 kcal0g protein
Mayonnaise Regular
Margarine-like Spread Benecol Light Spread
357 kcal0g protein