Beef Round Bottom Round Steak Trimmed to 1/8" Fat Select (Cooked, Braised)
USDA SR LegacyBeef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised
Beef Products
Calories240KCAL
Protein32.7G
Fat11.2G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 55.7 | G |
| Energy | 240 | KCAL |
| Protein | 32.7 | G |
| Total lipid (fat) | 11.2 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 98.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.08 | MG |
| Riboflavin | 0.16 | MG |
| Niacin | 5.5 | MG |
| Vitamin B-6 | 0.43 | MG |
| Folate, total | 10.0 | UG |
| Vitamin B-12 | 1.7 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.47 | MG |
| Vitamin K (phylloquinone) | 1.7 | UG |
| Calcium, Ca | 8.0 | MG |
| Iron, Fe | 2.6 | MG |
| Magnesium, Mg | 22.0 | MG |
| Phosphorus, P | 208 | MG |
| Potassium, K | 269 | MG |
| Sodium, Na | 43.0 | MG |
| Zinc, Zn | 5.6 | MG |
| Copper, Cu | 0.09 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 32.6 | UG |
| Energy | 1006 | kJ |
| Ash | 1.0 | G |
| Pantothenic acid | 0.65 | MG |
| Folic acid | 0 | UG |
| Folate, food | 10.0 | UG |
| Folate, DFE | 10.0 | UG |
| Choline, total | 124 | MG |
| Betaine | 16.3 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Fatty acids, total saturated | 4.2 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.02 | G |
| SFA 12:0 | 0.02 | G |
| SFA 14:0 | 0.33 | G |
| SFA 16:0 | 2.6 | G |
| SFA 18:0 | 1.2 | G |
| Fatty acids, total monounsaturated | 4.8 | G |
| MUFA 16:1 | 0.47 | G |
| MUFA 18:1 | 4.3 | G |
| MUFA 20:1 | 0.02 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.43 | G |
| PUFA 18:2 | 0.30 | G |
| PUFA 18:3 | 0.11 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.03 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.19 | G |
| Threonine | 1.2 | G |
| Isoleucine | 1.3 | G |
| Leucine | 2.3 | G |
| Lysine | 2.5 | G |
| Methionine | 0.77 | G |
| Cystine | 0.38 | G |
| Phenylalanine | 1.2 | G |
| Tyrosine | 0.94 | G |
| Valine | 1.5 | G |
| Arginine | 1.9 | G |
| Histidine | 0.94 | G |
| Alanine | 1.8 | G |
| Aspartic acid | 2.7 | G |
| Glutamic acid | 4.4 | G |
| Glycine | 1.8 | G |
| Proline | 1.4 | G |
| Serine | 1.2 | G |
| Hydroxyproline | 0.31 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Round Outside Round Bottom Round Steak Trimmed to 0" Fat All Grades (Raw)
142 kcal21.6g protein
Beef Round Bottom Round Steak Trimmed to 1/8" Fat Choice (Raw)
198 kcal20.7g protein
Beef Shank Crosscuts Trimmed to 1/4" Fat Choice (Raw)
128 kcal21.8g protein
Beef New Zealand Imported Rump Centre (Raw)
141 kcal21.7g protein
Beef New Zealand Imported Rump Centre (Raw)
145 kcal21.7g protein
Beef Round Eye of Round Roast Boneless Trimmed to 0" Fat Select (Raw)
120 kcal23.3g protein