Beverages Carbonated Low Calorie Cola or Pepper-type with Aspartame Without Caffeine
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Beverages, carbonated, low calorie, cola or pepper-type, with aspartame, without caffeine
Beverages
Macronutrients distribute relatively evenly across protein (0.1g), fat (0g), and carbohydrates (0.1g) per 100g. At just 1 calories per 100g, Beverages Carbonated Low Calorie Cola or Pepper-type with Aspartame Without Caffeine is one of the lowest-calorie options available. With only 4mg of sodium, Beverages Carbonated Low Calorie Cola or Pepper-type with Aspartame Without Caffeine is naturally very low in sodium and suitable for sodium-restricted diets. The micronutrient profile is relatively narrow, with Beverages Carbonated Low Calorie Cola or Pepper-type with Aspartame Without Caffeine valued primarily for its macronutrient contribution. Composed of 100% water by weight, Beverages Carbonated Low Calorie Cola or Pepper-type with Aspartame Without Caffeine also contributes to daily hydration.
Calorie Distribution
- Protein50%0.12 g
- Fat0%0 g
- Carbs50%0.12 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 99.7 | G |
| Energy | 1.0 | KCAL |
| Protein | 0.12 | G |
| Total lipid (fat) | 0 | G |
| Carbohydrate, by difference | 0.12 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.005 | MG |
| Riboflavin | 0.02 | MG |
| Niacin | 0 | MG |
| Vitamin B-6 | 0 | MG |
| Folate, total | 0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 3.0 | MG |
| Iron, Fe | 0.02 | MG |
| Magnesium, Mg | 0 | MG |
| Phosphorus, P | 10.0 | MG |
| Potassium, K | 7.0 | MG |
| Sodium, Na | 4.0 | MG |
| Zinc, Zn | 0.01 | MG |
| Copper, Cu | 0.002 | MG |
| Manganese, Mn | 0 | MG |
| Selenium, Se | 0.10 | UG |
| Energy | 4.0 | kJ |
| Ash | 0.03 | G |
| Fluoride, F | 52.0 | UG |
| Pantothenic acid | 0 | MG |
| Folic acid | 0 | UG |
| Folate, food | 0 | UG |
| Folate, DFE | 0 | UG |
| Choline, total | 0 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0 | G |
| SFA 18:0 | 0 | G |
| Fatty acids, total monounsaturated | 0 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0 | G |
| PUFA 18:2 | 0 | G |
| PUFA 18:3 | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| fl oz (29.6g) | 0 | 0g | 0g | 0g |
| can (12 fl oz) (355g) | 4 | 0.4g | 0g | 0.4g |
| can or bottle (16 fl oz) (474g) | 5 | 0.6g | 0g | 0.6g |
| drink, small (16 fl oz) (474g) | 5 | 0.6g | 0g | 0.6g |
Scaled from Beverages Carbonated Low Calorie Cola or Pepper-type with Aspartame Without Caffeine's per-100g values using USDA portion data.
More in Beverages
Water Bottled Generic
Alcoholic Beverage Liqueur Coffee 63 Proof
Alcoholic Beverage Wine Table White Sauvignon Blanc
Alcoholic Beverage Daiquiri Prepared-from-recipe
Alcoholic Beverage Beer Regular Budweiser
Beverages V8 Splash Juice Drinks (Diet Strawberry Kiwi)
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Gelatin Desserts Dry Mix Reduced Calorie with Aspartame
Flour 00
Rice White Long Grain (Raw)
Beverages Snapple Tea Black and Green Ready to Drink Peach Diet
Water Non-carbonated Bottles Natural Fruit Flavors (Sweetened with Low Calorie Sweetener)
Flour Semolina Coarse and Semi-coarse
Nutritional Profile Summary
Beverages Carbonated Low Calorie Cola or Pepper-type with Aspartame Without Caffeine has a limited micronutrient profile per 100 g among the key vitamins and minerals tracked. Its primary nutritional value comes from its macronutrient composition.
- Calories: 1 kcal per 100 g
- Protein: 0.1 g per 100 g
- Carbohydrate: 0.1 g per 100 g
Dietary Considerations
Beverages Carbonated Low Calorie Cola or Pepper-type with Aspartame Without Caffeine is naturally low in sodium at 4mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 174850.
View on USDA FoodData Central →