Infant Formula Mead Johnson Enfamil Premium Infant Ready-to-feed
USDA SR LegacyInfant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, ready-to-feed
Baby Foods
Calories66KCAL
Protein1.4G
Fat3.5G
Carbs7.4G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 87.8 | G |
| Energy | 66.0 | KCAL |
| Protein | 1.4 | G |
| Total lipid (fat) | 3.5 | G |
| Carbohydrate, by difference | 7.4 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 7.4 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 7.9 | MG |
| Thiamin | 0.05 | MG |
| Riboflavin | 0.09 | MG |
| Niacin | 0.66 | MG |
| Vitamin B-6 | 0.04 | MG |
| Folate, total | 11.0 | UG |
| Vitamin B-12 | 0.20 | UG |
| Vitamin A, RAE | 60.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.63 | MG |
| Vitamin D (D2 + D3) | 1.2 | UG |
| Vitamin K (phylloquinone) | 5.9 | UG |
| Calcium, Ca | 51.0 | MG |
| Iron, Fe | 1.2 | MG |
| Magnesium, Mg | 5.0 | MG |
| Phosphorus, P | 28.0 | MG |
| Potassium, K | 71.0 | MG |
| Sodium, Na | 18.0 | MG |
| Zinc, Zn | 0.66 | MG |
| Copper, Cu | 0.05 | MG |
| Manganese, Mn | 0.009 | MG |
| Selenium, Se | 1.8 | UG |
| Energy | 278 | kJ |
| Ash | 0.32 | G |
| Pantothenic acid | 0.33 | MG |
| Folic acid | 11.0 | UG |
| Folate, food | 0 | UG |
| Folate, DFE | 18.0 | UG |
| Choline, total | 15.8 | MG |
| Vitamin B-12, added | 0.20 | UG |
| Retinol | 60.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 199 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0.63 | MG |
| Vitamin D (D2 + D3), International Units | 49.0 | IU |
| Fatty acids, total saturated | 1.0 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0.007 | G |
| SFA 8:0 | 0.04 | G |
| SFA 10:0 | 0.03 | G |
| SFA 12:0 | 0.22 | G |
| SFA 14:0 | 0.10 | G |
| SFA 16:0 | 0.53 | G |
| SFA 18:0 | 0.10 | G |
| Fatty acids, total monounsaturated | 0.92 | G |
| MUFA 16:1 | 0.007 | G |
| MUFA 18:1 | 0.90 | G |
| MUFA 20:1 | 0.007 | G |
| MUFA 22:1 | 0.007 | G |
| Fatty acids, total polyunsaturated | 0.48 | G |
| PUFA 18:2 | 0.42 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.01 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0.007 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Baby Foods
Babyfood Fruit Apple and Blueberry Strained
61 kcal0.2g protein
Babyfood Dinner Beef Lasagna Toddler
77 kcal4.2g protein
Babyfood Potatoes Toddler
52 kcal1g protein
Babyfood Vegetables Garden Vegetable Strained
32 kcal2.3g protein
Babyfood Dinner Mixed Vegetable Junior
34 kcal1g protein
Babyfood Meat Chicken Strained
130 kcal13.7g protein