Oil Olive Salad or Cooking
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Oil, olive, salad or cooking
Fats and Oils
A 100g serving covers 128% of the daily recommended Total Fat, making Oil Olive Salad or Cooking one of the more concentrated dietary sources of this nutrient. Fat dominates the macronutrient profile at 100g per 100g, with protein contributing just 0g. At 884 calories per 100g, Oil Olive Salad or Cooking is highly concentrated in energy, typical of foods rich in fats or sugars. With only 2mg of sodium, Oil Olive Salad or Cooking is naturally very low in sodium and suitable for sodium-restricted diets. Beyond its macros, Oil Olive Salad or Cooking provides notable amounts of Total Fat, Vitamin E, Vitamin K per 100g.
Calorie Distribution
- Protein0%0 g
- Fat100%100 g
- Carbs0%0 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 0 | G |
| Energy | 884 | KCAL |
| Protein | 0 | G |
| Total lipid (fat) | 100 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0 | MG |
| Riboflavin | 0 | MG |
| Niacin | 0 | MG |
| Vitamin B-6 | 0 | MG |
| Folate, total | 0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 14.3 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 60.2 | UG |
| Calcium, Ca | 1.0 | MG |
| Iron, Fe | 0.56 | MG |
| Magnesium, Mg | 0 | MG |
| Phosphorus, P | 0 | MG |
| Potassium, K | 1.0 | MG |
| Sodium, Na | 2.0 | MG |
| Zinc, Zn | 0 | MG |
| Copper, Cu | 0 | MG |
| Manganese, Mn | 0 | MG |
| Selenium, Se | 0 | UG |
| Energy | 3699 | kJ |
| Ash | 0 | G |
| Pantothenic acid | 0 | MG |
| Folic acid | 0 | UG |
| Folate, food | 0 | UG |
| Folate, DFE | 0 | UG |
| Choline, total | 0.30 | MG |
| Betaine | 0.10 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0.11 | MG |
| Tocopherol, gamma | 0.83 | MG |
| Tocopherol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 13.8 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 11.3 | G |
| SFA 17:0 | 0.02 | G |
| SFA 18:0 | 2.0 | G |
| SFA 20:0 | 0.41 | G |
| SFA 22:0 | 0.13 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 73.0 | G |
| MUFA 14:1 | 0 | G |
| MUFA 16:1 | 1.3 | G |
| MUFA 17:1 | 0.13 | G |
| MUFA 18:1 | 71.3 | G |
| MUFA 20:1 | 0.31 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 10.5 | G |
| PUFA 18:2 | 9.8 | G |
| PUFA 18:3 | 0.76 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Phytosterols | 221 | MG |
| Tryptophan | 0 | G |
| Threonine | 0 | G |
| Isoleucine | 0 | G |
| Leucine | 0 | G |
| Lysine | 0 | G |
| Methionine | 0 | G |
| Cystine | 0 | G |
| Phenylalanine | 0 | G |
| Tyrosine | 0 | G |
| Valine | 0 | G |
| Arginine | 0 | G |
| Histidine | 0 | G |
| Alanine | 0 | G |
| Aspartic acid | 0 | G |
| Glutamic acid | 0 | G |
| Glycine | 0 | G |
| Proline | 0 | G |
| Serine | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| tsp (4.5g) | 40 | 0g | 4.5g | 0g |
| tablespoon (13.5g) | 119 | 0g | 13.5g | 0g |
| cup (216g) | 1909 | 0g | 216g | 0g |
Scaled from Oil Olive Salad or Cooking's per-100g values using USDA portion data.
More in Fats and Oils
Margarine-like Butter-margarine Blend 80% Fat Stick Without Salt
Fish Oil Sardine
Shortening Frying (heavy Duty) Beef Tallow and Cottonseed
Oil Corn and Canola
Margarine-like Vegetable Oil-butter Spread Reduced Calorie Tub with Salt
Margarine-like Shortening Soy (partially Hydrogenated) Cottonseed and Soy Principal Use Flaky Pastries
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Oil Palm Kernel Confection Fat Uses Similar to High Quality Cocoa Butter
Oil Palm Kernel (hydrogenated) Confection Fat Intermediate Grade Product
Oil Palm Kernel (hydrogenated) Used for Whipped Toppings Non-dairy
Oil Coconut Confection Fat Typical Basis for Ice Cream Coatings
Oil Palm Kernel (hydrogenated) Filling Fat
Oil Coconut (hydrogenated) Used for Whipped Toppings and Coffee Whiteners
Nutritional Profile Summary
Oil Olive Salad or Cooking has a limited micronutrient profile per 100 g among the key vitamins and minerals tracked. Its primary nutritional value comes from its macronutrient composition.
- Calories: 884 kcal per 100 g
- Total Fat: 100 g per 100 g
Dietary Considerations
Oil Olive Salad or Cooking is naturally low in sodium at 2mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
The antioxidant content of Oil Olive Salad or Cooking supports anti-inflammatory dietary patterns. See the Anti-Inflammatory Diet Guide.
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 171413.
View on USDA FoodData Central →