Babyfood Yogurt Whole Milk with Fruit Multigrain Cereal and Added Iron Fortified
USDA SR LegacyBabyfood, yogurt, whole milk, with fruit, multigrain cereal and added iron fortified
Baby Foods
Calories92KCAL
Protein3G
Fat3.1G
Carbs13G
Fiber0.6G
Serving Size
g
Nutrition Facts per 100g
| Water | 80.2 | G |
| Energy | 92.0 | KCAL |
| Protein | 3.0 | G |
| Total lipid (fat) | 3.1 | G |
| Carbohydrate, by difference | 13.0 | G |
| Fiber, total dietary | 0.60 | G |
| Total Sugars | 11.5 | G |
| Cholesterol | 10.0 | MG |
| Vitamin C, total ascorbic acid | 3.6 | MG |
| Thiamin | 0.05 | MG |
| Riboflavin | 0.12 | MG |
| Niacin | 0.12 | MG |
| Vitamin B-6 | 0.04 | MG |
| Folate, total | 7.0 | UG |
| Vitamin B-12 | 0.29 | UG |
| Vitamin A, RAE | 22.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.09 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0.90 | UG |
| Calcium, Ca | 98.0 | MG |
| Iron, Fe | 4.2 | MG |
| Magnesium, Mg | 15.0 | MG |
| Phosphorus, P | 86.0 | MG |
| Potassium, K | 143 | MG |
| Sodium, Na | 38.0 | MG |
| Zinc, Zn | 0.54 | MG |
| Copper, Cu | 0.03 | MG |
| Manganese, Mn | 0.06 | MG |
| Selenium, Se | 2.4 | UG |
| Energy | 385 | kJ |
| Ash | 0.65 | G |
| Fluoride, F | 9.4 | UG |
| Pantothenic acid | 0.33 | MG |
| Folic acid | 0 | UG |
| Folate, food | 7.0 | UG |
| Folate, DFE | 7.0 | UG |
| Choline, total | 13.4 | MG |
| Betaine | 0.30 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 21.0 | UG |
| Carotene, beta | 7.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 1.0 | UG |
| Vitamin A, IU | 82.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 13.0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.21 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 2.0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (Menaquinone-4) | 0 | UG |
| Fatty acids, total saturated | 1.6 | G |
| SFA 4:0 | 0.07 | G |
| SFA 6:0 | 0.05 | G |
| SFA 8:0 | 0.03 | G |
| SFA 10:0 | 0.07 | G |
| SFA 12:0 | 0.09 | G |
| SFA 14:0 | 0.27 | G |
| SFA 15:0 | 0 | G |
| SFA 16:0 | 0.73 | G |
| SFA 17:0 | 0 | G |
| SFA 18:0 | 0.26 | G |
| SFA 20:0 | 0.001 | G |
| SFA 22:0 | 0.001 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 0.74 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.06 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 0.68 | G |
| MUFA 20:1 | 0.001 | G |
| MUFA 22:1 | 0 | G |
| MUFA 24:1 c | 0.001 | G |
| Fatty acids, total polyunsaturated | 0.41 | G |
| PUFA 18:2 | 0.15 | G |
| PUFA 18:3 | 0.26 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 21:5 | 0 | G |
| PUFA 22:4 | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Baby Foods
Infant Formula Mead Johnson Enfamil Nutramigen with Iron Ready-to-feed with Ara and Dha
68 kcal1.8g protein
Babyfood Meat Chicken Junior
146 kcal14g protein
Babyfood Fruit Apricot with Tapioca Strained
60 kcal0.3g protein
Babyfood Oatmeal Cereal with Fruit Dry Instant Toddler Fortified
402 kcal10.5g protein
Infant Formula Gerber Good Start 2 Gentle Plus Ready-to-feed
66 kcal1.4g protein
Babyfood Corn and Sweet Potatoes Strained
68 kcal1.3g protein