Babyfood Corn and Sweet Potatoes Strained
USDA SR LegacyBabyfood, corn and sweet potatoes, strained
Baby Foods
Calories68KCAL
Protein1.3G
Fat0.28G
Carbs15.2G
Fiber1.8G
Serving Size
g
Nutrition Facts per 100g
| Water | 82.6 | G |
| Energy | 68.0 | KCAL |
| Protein | 1.3 | G |
| Total lipid (fat) | 0.28 | G |
| Carbohydrate, by difference | 15.2 | G |
| Fiber, total dietary | 1.8 | G |
| Total Sugars | 4.0 | G |
| Cholesterol | 1.0 | MG |
| Vitamin C, total ascorbic acid | 5.0 | MG |
| Thiamin | 0.02 | MG |
| Riboflavin | 0.04 | MG |
| Niacin | 0.44 | MG |
| Vitamin B-6 | 0.06 | MG |
| Folate, total | 14.0 | UG |
| Vitamin B-12 | 0.01 | UG |
| Vitamin A, RAE | 126 | UG |
| Vitamin E (alpha-tocopherol) | 0.51 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0.60 | UG |
| Calcium, Ca | 18.0 | MG |
| Iron, Fe | 0.31 | MG |
| Magnesium, Mg | 10.0 | MG |
| Phosphorus, P | 29.0 | MG |
| Potassium, K | 154 | MG |
| Sodium, Na | 14.0 | MG |
| Zinc, Zn | 0.19 | MG |
| Copper, Cu | 0.05 | MG |
| Manganese, Mn | 0 | MG |
| Selenium, Se | 1.1 | UG |
| Energy | 287 | kJ |
| Ash | 0.61 | G |
| Sucrose | 0.60 | G |
| Glucose | 0.05 | G |
| Fructose | 0.05 | G |
| Lactose | 0 | G |
| Maltose | 0.03 | G |
| Galactose | 0 | G |
| Fluoride, F | 0.50 | UG |
| Pantothenic acid | 0.32 | MG |
| Folic acid | 0 | UG |
| Folate, food | 14.0 | UG |
| Folate, DFE | 14.0 | UG |
| Choline, total | 10.2 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 1.0 | UG |
| Carotene, beta | 1488 | UG |
| Carotene, alpha | 12.0 | UG |
| Cryptoxanthin, beta | 3.0 | UG |
| Vitamin A, IU | 2496 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 215 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.05 | G |
| SFA 4:0 | 0.001 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.001 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.002 | G |
| SFA 16:0 | 0.04 | G |
| SFA 18:0 | 0.005 | G |
| Fatty acids, total monounsaturated | 0.07 | G |
| MUFA 16:1 | 0.001 | G |
| MUFA 18:1 | 0.07 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.12 | G |
| PUFA 18:2 | 0.12 | G |
| PUFA 18:3 | 0.006 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.02 | G |
| Threonine | 0.05 | G |
| Isoleucine | 0.06 | G |
| Leucine | 0.11 | G |
| Lysine | 0.07 | G |
| Methionine | 0.03 | G |
| Cystine | 0.02 | G |
| Phenylalanine | 0.05 | G |
| Tyrosine | 0.06 | G |
| Valine | 0.07 | G |
| Arginine | 0.06 | G |
| Histidine | 0.04 | G |
| Alanine | 0.07 | G |
| Aspartic acid | 0.14 | G |
| Glutamic acid | 0.21 | G |
| Glycine | 0.04 | G |
| Proline | 0.12 | G |
| Serine | 0.06 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Baby Foods
Babyfood Juice Apple
47 kcal0g protein
Babyfood Juice Orange and Apricot
46 kcal0.8g protein
Babyfood Fruit Applesauce and Cherries Strained
51 kcal0g protein
Infant Formula Gerber Good Start 2 Protect Plus Powder
501 kcal11.1g protein
Babyfood Juice Orange and Banana
50 kcal0.7g protein
Babyfood Cereal High Protein with Apple and Orange Dry
374 kcal25.4g protein