Beef Chuck Mock Tender Steak Boneless Trimmed to 0" Fat Select (Raw)
USDA SR LegacyBeef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw
Beef Products
Calories122KCAL
Protein21.1G
Fat4.2G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 74.0 | G |
| Energy | 122 | KCAL |
| Protein | 21.1 | G |
| Total lipid (fat) | 4.2 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 68.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.08 | MG |
| Riboflavin | 0.22 | MG |
| Niacin | 3.7 | MG |
| Vitamin B-6 | 0.45 | MG |
| Folate, total | 3.0 | UG |
| Vitamin B-12 | 3.0 | UG |
| Vitamin A, RAE | 3.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.20 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 1.5 | UG |
| Calcium, Ca | 11.0 | MG |
| Iron, Fe | 2.3 | MG |
| Magnesium, Mg | 24.0 | MG |
| Phosphorus, P | 215 | MG |
| Potassium, K | 341 | MG |
| Sodium, Na | 76.0 | MG |
| Zinc, Zn | 7.8 | MG |
| Copper, Cu | 0.08 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 24.9 | UG |
| Energy | 510 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.90 | MG |
| Folic acid | 0 | UG |
| Folate, food | 3.0 | UG |
| Folate, DFE | 3.0 | UG |
| Choline, total | 80.1 | MG |
| Betaine | 21.2 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 3.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 11.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 3.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 2.0 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.12 | G |
| SFA 16:0 | 1.1 | G |
| SFA 17:0 | 0.06 | G |
| SFA 18:0 | 0.68 | G |
| SFA 20:0 | 0.001 | G |
| SFA 24:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 2.3 | G |
| MUFA 14:1 | 0.02 | G |
| MUFA 16:1 | 0.14 | G |
| MUFA 16:1 c | 0.14 | G |
| MUFA 17:1 | 0.04 | G |
| MUFA 18:1 | 2.1 | G |
| MUFA 18:1 c | 1.8 | G |
| MUFA 18:1-11 t (18:1t n-7) | 0.13 | G |
| MUFA 20:1 | 0.002 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.40 | G |
| PUFA 18:2 | 0.34 | G |
| PUFA 18:2 n-6 c,c | 0.32 | G |
| PUFA 18:2 CLAs | 0.02 | G |
| PUFA 18:3 | 0.002 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.002 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:4 | 0.06 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.24 | G |
| Fatty acids, total trans-monoenoic | 0.24 | G |
| TFA 18:1 t | 0.24 | G |
| Tryptophan | 0.24 | G |
| Threonine | 0.93 | G |
| Isoleucine | 0.90 | G |
| Leucine | 1.7 | G |
| Lysine | 1.8 | G |
| Methionine | 0.60 | G |
| Cystine | 0.22 | G |
| Phenylalanine | 0.80 | G |
| Tyrosine | 0.73 | G |
| Valine | 0.95 | G |
| Arginine | 1.4 | G |
| Histidine | 0.68 | G |
| Alanine | 1.2 | G |
| Aspartic acid | 1.9 | G |
| Glutamic acid | 3.3 | G |
| Glycine | 0.96 | G |
| Proline | 0.86 | G |
| Serine | 0.81 | G |
| Hydroxyproline | 0.14 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Flank Steak Trimmed to 0" Fat Choice (Raw)
149 kcal21.7g protein
Beef Flank Steak Trimmed to 0" Fat Choice (Raw)
165 kcal21.2g protein
Beef Rib Eye Steak Boneless Lip-on Trimmed to 1/8" Fat Select (Cooked, Grilled)
192 kcal29g protein
Beef Rib Eye Steak Boneless Lip-on Trimmed to 1/8" Fat Select (Cooked, Grilled)
273 kcal24.8g protein
Beef Rib Small End (ribs 10-12) Trimmed to 1/8" Fat Select (Cooked, Roasted)
323 kcal22.8g protein
Beef Loin Tenderloin Roast Boneless Trimmed to 0" Fat Select (Cooked, Roasted)
176 kcal27.7g protein