Beef Round Eye of Round Roast Boneless Trimmed to 0" Fat Choice (Cooked, Roasted)
USDA SR LegacyBeef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted
Beef Products
Calories171KCAL
Protein29.8G
Fat4.8G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 64.5 | G |
| Energy | 171 | KCAL |
| Protein | 29.8 | G |
| Total lipid (fat) | 4.8 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 74.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.08 | MG |
| Riboflavin | 0.23 | MG |
| Niacin | 8.6 | MG |
| Vitamin B-6 | 0.82 | MG |
| Folate, total | 5.0 | UG |
| Vitamin B-12 | 2.1 | UG |
| Vitamin A, RAE | 4.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.31 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 1.3 | UG |
| Calcium, Ca | 16.0 | MG |
| Iron, Fe | 1.9 | MG |
| Magnesium, Mg | 15.0 | MG |
| Phosphorus, P | 279 | MG |
| Potassium, K | 408 | MG |
| Sodium, Na | 66.0 | MG |
| Zinc, Zn | 4.3 | MG |
| Copper, Cu | 0.06 | MG |
| Manganese, Mn | 0.001 | MG |
| Selenium, Se | 28.7 | UG |
| Energy | 715 | kJ |
| Ash | 1.2 | G |
| Pantothenic acid | 0.44 | MG |
| Folic acid | 0 | UG |
| Folate, food | 5.0 | UG |
| Folate, DFE | 5.0 | UG |
| Choline, total | 81.6 | MG |
| Betaine | 14.1 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 4.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 13.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 1.0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Fatty acids, total saturated | 1.7 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.004 | G |
| SFA 12:0 | 0.003 | G |
| SFA 14:0 | 0.11 | G |
| SFA 15:0 | 0.02 | G |
| SFA 16:0 | 0.96 | G |
| SFA 17:0 | 0.04 | G |
| SFA 18:0 | 0.51 | G |
| SFA 20:0 | 0.003 | G |
| SFA 24:0 | 0.004 | G |
| Fatty acids, total monounsaturated | 2.0 | G |
| MUFA 14:1 | 0.03 | G |
| MUFA 16:1 | 0.15 | G |
| MUFA 16:1 c | 0.14 | G |
| MUFA 17:1 | 0.04 | G |
| MUFA 18:1 | 1.7 | G |
| MUFA 18:1 c | 1.5 | G |
| MUFA 20:1 | 0.01 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.33 | G |
| PUFA 18:2 | 0.24 | G |
| PUFA 18:2 n-6 c,c | 0.20 | G |
| PUFA 18:2 CLAs | 0.02 | G |
| PUFA 18:3 | 0.009 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.009 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.002 | G |
| PUFA 20:3 | 0.01 | G |
| PUFA 20:3 n-6 | 0.01 | G |
| PUFA 20:4 | 0.05 | G |
| PUFA 20:5 n-3 (EPA) | 0.004 | G |
| PUFA 22:5 n-3 (DPA) | 0.01 | G |
| PUFA 22:6 n-3 (DHA) | 0.002 | G |
| Fatty acids, total trans | 0.21 | G |
| Fatty acids, total trans-monoenoic | 0.19 | G |
| TFA 16:1 t | 0.01 | G |
| TFA 18:1 t | 0.18 | G |
| TFA 18:2 t not further defined | 0.02 | G |
| Fatty acids, total trans-polyenoic | 0.02 | G |
| Tryptophan | 0.34 | G |
| Threonine | 1.4 | G |
| Isoleucine | 1.4 | G |
| Leucine | 2.6 | G |
| Lysine | 2.9 | G |
| Methionine | 0.82 | G |
| Cystine | 0.31 | G |
| Phenylalanine | 1.2 | G |
| Tyrosine | 1.1 | G |
| Valine | 1.5 | G |
| Arginine | 2.1 | G |
| Histidine | 1.1 | G |
| Alanine | 1.9 | G |
| Aspartic acid | 3.0 | G |
| Glutamic acid | 5.0 | G |
| Glycine | 1.5 | G |
| Proline | 1.4 | G |
| Serine | 1.2 | G |
| Hydroxyproline | 0.21 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Rib Eye Small End (ribs 10-12) Trimmed to 0" Fat Select (Raw)
149 kcal21.2g protein
Beef Shank Crosscuts Trimmed to 1/4" Fat Choice (Raw)
128 kcal21.8g protein
Beef Tenderloin Steak Trimmed to 1/8" Fat All Grades (Raw)
153 kcal22.1g protein
Beef Tenderloin Steak Trimmed to 1/8" Fat All Grades (Raw)
247 kcal19.6g protein
Beef Round Bottom Round Steak Trimmed to 1/8" Fat Select (Raw)
187 kcal20.7g protein
Beef Chuck Mock Tender Steak Boneless Trimmed to 0" Fat Choice (Cooked, Braised)
197 kcal33.6g protein