Beverages Grape Juice Drink (Canned)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Beverages, grape juice drink, canned
Beverages
Macronutrients distribute relatively evenly across protein (0g), fat (0g), and carbohydrates (14.6g) per 100g. With 57 calories per 100g, Beverages Grape Juice Drink (Canned) fits comfortably into calorie-controlled meal plans without sacrificing volume. With only 9mg of sodium, Beverages Grape Juice Drink (Canned) is naturally very low in sodium and suitable for sodium-restricted diets. Beyond its macros, Beverages Grape Juice Drink (Canned) provides notable amounts of Vitamin C, Riboflavin, Thiamin per 100g. Composed of 85% water by weight, Beverages Grape Juice Drink (Canned) also contributes to daily hydration.
Calorie Distribution
- Protein0%0 g
- Fat0%0 g
- Carbs100%14.6 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 85.3 | G |
| Energy | 57.0 | KCAL |
| Protein | 0 | G |
| Total lipid (fat) | 0 | G |
| Carbohydrate, by difference | 14.6 | G |
| Fiber, total dietary | 0.10 | G |
| Total Sugars | 14.1 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 26.5 | MG |
| Thiamin | 0.23 | MG |
| Riboflavin | 0.35 | MG |
| Niacin | 0.14 | MG |
| Vitamin B-6 | 0.04 | MG |
| Folate, total | 1.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0.20 | UG |
| Calcium, Ca | 7.0 | MG |
| Iron, Fe | 0.13 | MG |
| Magnesium, Mg | 6.0 | MG |
| Phosphorus, P | 6.0 | MG |
| Potassium, K | 33.0 | MG |
| Sodium, Na | 9.0 | MG |
| Zinc, Zn | 0.03 | MG |
| Copper, Cu | 0.02 | MG |
| Manganese, Mn | 0.20 | MG |
| Selenium, Se | 0.10 | UG |
| Energy | 237 | kJ |
| Ash | 0.12 | G |
| Fluoride, F | 32.1 | UG |
| Pantothenic acid | 0.02 | MG |
| Folic acid | 0 | UG |
| Folate, food | 1.0 | UG |
| Folate, DFE | 1.0 | UG |
| Choline, total | 0.30 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 3.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 4.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 19.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0 | G |
| SFA 18:0 | 0 | G |
| Fatty acids, total monounsaturated | 0 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0 | G |
| PUFA 18:2 | 0 | G |
| PUFA 18:3 | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| fl oz (31.3g) | 18 | 0g | 0g | 4.6g |
| fl oz (188g) | 107 | 0g | 0g | 27.4g |
| serving (227g) | 129 | 0g | 0g | 33g |
| fl oz (250g) | 143 | 0g | 0g | 36.4g |
Scaled from Beverages Grape Juice Drink (Canned)'s per-100g values using USDA portion data.
More in Beverages
Beverages Coffee Ready to Drink Iced Mocha Milk Based
Alcoholic Beverage Whiskey Sour (Canned)
Beverages V8 Splash Juice Drinks (Strawberry Banana)
Beverages Ocean Spray Cranberry-apple Juice Drink Bottled
Alcoholic Beverage Distilled Whiskey 86 Proof
Beverages Coffee Ready to Drink Milk Based (Sweetened)
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Beverages Fruit Punch Drink (Canned)
Babyfood Grape Juice No Sugar (Canned)
Beverages Orange and Apricot Juice Drink (Canned)
Mango Nectar (Canned)
Pear Nectar With Added Ascorbic Acid (Canned)
Beverages Fruit Punch-flavor Drink Powder Without Added Sodium Prepared with Water
Nutrient Highlights
- Beverages Grape Juice Drink (Canned) is a excellent source of Vitamin C (29% DV) — see top foods ranked by Vitamin C
Dietary Considerations
Beverages Grape Juice Drink (Canned) is naturally low in sodium at 9mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
Rankings Among 8,262 USDA Foods
- Vitamin C: top 7% (#578 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 173213.
View on USDA FoodData Central →