Mango Nectar (Canned)
USDA SR LegacyMango nectar, canned
Fruits and Fruit Juices
Calories51KCAL
Protein0.11G
Fat0.06G
Carbs13.1G
Fiber0.3G
Serving Size
g
Nutrition Facts per 100g
| Water | 86.6 | G |
| Energy | 51.0 | KCAL |
| Protein | 0.11 | G |
| Total lipid (fat) | 0.06 | G |
| Carbohydrate, by difference | 13.1 | G |
| Fiber, total dietary | 0.30 | G |
| Total Sugars | 12.4 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 15.2 | MG |
| Thiamin | 0.003 | MG |
| Riboflavin | 0.003 | MG |
| Niacin | 0.08 | MG |
| Vitamin B-6 | 0.01 | MG |
| Folate, total | 7.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 35.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.21 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0.80 | UG |
| Calcium, Ca | 17.0 | MG |
| Iron, Fe | 0.36 | MG |
| Magnesium, Mg | 3.0 | MG |
| Phosphorus, P | 2.0 | MG |
| Potassium, K | 24.0 | MG |
| Sodium, Na | 5.0 | MG |
| Zinc, Zn | 0.02 | MG |
| Copper, Cu | 0.01 | MG |
| Manganese, Mn | 0.03 | MG |
| Selenium, Se | 0.40 | UG |
| Energy | 212 | kJ |
| Ash | 0.08 | G |
| Sucrose | 1.0 | G |
| Glucose | 5.3 | G |
| Fructose | 5.6 | G |
| Lactose | 0 | G |
| Maltose | 0.56 | G |
| Galactose | 0 | G |
| Starch | 0 | G |
| Pantothenic acid | 0.07 | MG |
| Folic acid | 0 | UG |
| Folate, food | 7.0 | UG |
| Folate, DFE | 7.0 | UG |
| Choline, total | 1.5 | MG |
| Betaine | 0 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 402 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 26.0 | UG |
| Vitamin A, IU | 692 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.02 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0.02 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (Menaquinone-4) | 0 | UG |
| Fatty acids, total saturated | 0.01 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.002 | G |
| SFA 16:0 | 0.01 | G |
| SFA 18:0 | 0.001 | G |
| Fatty acids, total monounsaturated | 0.02 | G |
| MUFA 16:1 | 0.01 | G |
| MUFA 18:1 | 0.01 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.01 | G |
| PUFA 18:2 | 0.003 | G |
| PUFA 18:3 | 0.008 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fruits and Fruit Juices
Kumquats (Raw)
71 kcal1.9g protein
Peaches Extra Light Syrup Solids and Liquids (includes Foods for Usda's Food Distribution Program) (Canned)
42 kcal0.4g protein
Horned Melon (kiwano)
44 kcal1.8g protein
Pear Anjou Green with Skin (Raw)
0.3g protein
Persimmons Japanese (Dried)
274 kcal1.4g protein
Grape Juice With Added Ascorbic Acid (Canned or Bottled, Unsweetened)
60 kcal0.4g protein