Grape Juice With Added Ascorbic Acid (Canned or Bottled, Unsweetened)
USDA SR LegacyGrape juice, canned or bottled, unsweetened, with added ascorbic acid
Fruits and Fruit Juices
Calories60KCAL
Protein0.37G
Fat0.13G
Carbs14.8G
Fiber0.2G
Serving Size
g
Nutrition Facts per 100g
| Water | 84.5 | G |
| Energy | 60.0 | KCAL |
| Protein | 0.37 | G |
| Total lipid (fat) | 0.13 | G |
| Carbohydrate, by difference | 14.8 | G |
| Fiber, total dietary | 0.20 | G |
| Total Sugars | 14.2 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 25.0 | MG |
| Thiamin | 0.02 | MG |
| Riboflavin | 0.01 | MG |
| Niacin | 0.13 | MG |
| Vitamin B-6 | 0.03 | MG |
| Folate, total | 0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0.40 | UG |
| Calcium, Ca | 11.0 | MG |
| Iron, Fe | 0.25 | MG |
| Magnesium, Mg | 10.0 | MG |
| Phosphorus, P | 14.0 | MG |
| Potassium, K | 104 | MG |
| Sodium, Na | 5.0 | MG |
| Zinc, Zn | 0.07 | MG |
| Copper, Cu | 0.02 | MG |
| Manganese, Mn | 0.24 | MG |
| Selenium, Se | 0 | UG |
| Energy | 252 | kJ |
| Ash | 0.22 | G |
| Sucrose | 0.04 | G |
| Glucose | 6.8 | G |
| Fructose | 7.4 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Fluoride, F | 138 | UG |
| Pantothenic acid | 0.05 | MG |
| Folic acid | 0 | UG |
| Folate, food | 0 | UG |
| Folate, DFE | 0 | UG |
| Choline, total | 3.2 | MG |
| Betaine | 0.20 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 5.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 8.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 57.0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.03 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.001 | G |
| SFA 16:0 | 0.02 | G |
| SFA 18:0 | 0.003 | G |
| Fatty acids, total monounsaturated | 0.003 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0.003 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.02 | G |
| PUFA 18:2 | 0.02 | G |
| PUFA 18:3 | 0.005 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fruits and Fruit Juices
Maraschino Cherries Drained (Canned)
165 kcal0.2g protein
Fruit Juice Smoothie Naked Juice Blue Machine
71 kcal0.4g protein
Orange Juice (Raw (includes Foods for Usda's Food Distribution Program))
45 kcal0.7g protein
Fruit Cocktail (peach and Pineapple and Pear and Grape and Cherry) Light Syrup Solids and Liquids (Canned)
57 kcal0.4g protein
Apple Juice Diluted with 3 Volume Water with Added Ascorbic Acid (Frozen Concentrate, Unsweetened)
47 kcal0.1g protein
Grapefruit Sections Juice Pack Solids and Liquids (Canned)
37 kcal0.7g protein