Babyfood Dinner Beef Noodle Strained
USDA SR LegacyBabyfood, dinner, beef noodle, strained
Baby Foods
Calories63KCAL
Protein2.4G
Fat2.3G
Carbs8.2G
Fiber1.3G
Serving Size
g
Nutrition Facts per 100g
| Water | 86.8 | G |
| Energy | 63.0 | KCAL |
| Protein | 2.4 | G |
| Total lipid (fat) | 2.3 | G |
| Carbohydrate, by difference | 8.2 | G |
| Fiber, total dietary | 1.3 | G |
| Total Sugars | 1.4 | G |
| Cholesterol | 8.0 | MG |
| Vitamin C, total ascorbic acid | 0.10 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.04 | MG |
| Niacin | 0.62 | MG |
| Vitamin B-6 | 0.04 | MG |
| Folate, total | 8.0 | UG |
| Vitamin B-12 | 0.19 | UG |
| Vitamin A, RAE | 36.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.31 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 1.6 | UG |
| Calcium, Ca | 10.0 | MG |
| Iron, Fe | 0.41 | MG |
| Magnesium, Mg | 10.0 | MG |
| Phosphorus, P | 38.0 | MG |
| Potassium, K | 87.0 | MG |
| Sodium, Na | 15.0 | MG |
| Zinc, Zn | 0.60 | MG |
| Copper, Cu | 0.05 | MG |
| Manganese, Mn | 0.12 | MG |
| Selenium, Se | 3.6 | UG |
| Energy | 264 | kJ |
| Ash | 0.28 | G |
| Sucrose | 0.50 | G |
| Glucose | 0.23 | G |
| Fructose | 0.18 | G |
| Lactose | 0 | G |
| Maltose | 0.51 | G |
| Pantothenic acid | 0.10 | MG |
| Folic acid | 4.0 | UG |
| Folate, food | 4.0 | UG |
| Folate, DFE | 11.0 | UG |
| Choline, total | 8.6 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 350 | UG |
| Carotene, alpha | 159 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 716 | IU |
| Lycopene | 476 | UG |
| Lutein + zeaxanthin | 23.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Fatty acids, total saturated | 0.94 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.001 | G |
| SFA 12:0 | 0.008 | G |
| SFA 14:0 | 0.07 | G |
| SFA 16:0 | 0.52 | G |
| SFA 18:0 | 0.30 | G |
| Fatty acids, total monounsaturated | 0.94 | G |
| MUFA 16:1 | 0.08 | G |
| MUFA 18:1 | 0.82 | G |
| MUFA 20:1 | 0.004 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.14 | G |
| PUFA 18:2 | 0.11 | G |
| PUFA 18:3 | 0.02 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.005 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Baby Foods
Infant Formula Mead Johnson Enfamil Enspire Powder with Ara and Dha Not Reconstituted
514 kcal10.5g protein
Infant Formula Abbott Nutrition Similac with Iron Liquid Concentrate Not Reconstituted
127 kcal2.6g protein
Babyfood Fruit Applesauce and Cherries Strained
51 kcal0g protein
Infant Formula Mead Johnson Enfamil Enfagrow Gentlease Toddler Transitions with Ara and Dha Powder
500 kcal12.9g protein
Babyfood Mixed Fruit Juice with Low Fat Yogurt
74 kcal2.4g protein
Babyfood Cereal Oatmeal Dry Gerber Single Grain Fortified
396 kcal10.9g protein