Beef Chuck Mock Tender Steak Trimmed to 0" Fat All Grades (Cooked, Broiled)
USDA SR LegacyBeef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled
Beef Products
Calories160KCAL
Protein25.9G
Fat5.5G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 66.2 | G |
| Energy | 160 | KCAL |
| Protein | 25.9 | G |
| Total lipid (fat) | 5.5 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 63.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.11 | MG |
| Riboflavin | 0.23 | MG |
| Niacin | 3.6 | MG |
| Vitamin B-6 | 0.32 | MG |
| Folate, total | 8.0 | UG |
| Vitamin B-12 | 3.4 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.16 | MG |
| Calcium, Ca | 8.0 | MG |
| Iron, Fe | 2.9 | MG |
| Magnesium, Mg | 23.0 | MG |
| Phosphorus, P | 227 | MG |
| Potassium, K | 293 | MG |
| Sodium, Na | 71.0 | MG |
| Zinc, Zn | 7.8 | MG |
| Copper, Cu | 0.12 | MG |
| Manganese, Mn | 0 | MG |
| Selenium, Se | 25.2 | UG |
| Energy | 671 | kJ |
| Ash | 1.4 | G |
| Pantothenic acid | 0.73 | MG |
| Folic acid | 0 | UG |
| Folate, food | 8.0 | UG |
| Folate, DFE | 8.0 | UG |
| Choline, total | 98.5 | MG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Fatty acids, total saturated | 1.9 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.09 | G |
| SFA 16:0 | 1.1 | G |
| SFA 18:0 | 0.67 | G |
| SFA 20:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 2.7 | G |
| MUFA 14:1 | 0.04 | G |
| MUFA 16:1 | 0.14 | G |
| MUFA 18:1 | 2.5 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.39 | G |
| PUFA 18:2 | 0.29 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.06 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.28 | G |
| Threonine | 1.2 | G |
| Isoleucine | 1.3 | G |
| Leucine | 2.3 | G |
| Lysine | 2.4 | G |
| Methionine | 0.73 | G |
| Cystine | 0.28 | G |
| Phenylalanine | 1.1 | G |
| Tyrosine | 0.95 | G |
| Valine | 1.4 | G |
| Arginine | 1.7 | G |
| Histidine | 0.83 | G |
| Alanine | 1.6 | G |
| Aspartic acid | 2.6 | G |
| Glutamic acid | 4.1 | G |
| Glycine | 1.2 | G |
| Proline | 1.1 | G |
| Serine | 1.0 | G |
| Hydroxyproline | 0.12 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Brisket Flat Half Trimmed to 0" Fat All Grades (Cooked, Braised)
213 kcal32.9g protein
Beef Brisket Flat Half Trimmed to 0" Fat All Grades (Cooked, Braised)
205 kcal33.3g protein
Beef Tenderloin Roast Trimmed to 1/8" Fat Choice (Cooked, Roasted)
331 kcal23.9g protein
Beef Chuck Mock Tender Steak Boneless Trimmed to 0" Fat All Grades (Raw)
123 kcal21.3g protein
Beef Chuck Mock Tender Steak Boneless Trimmed to 0" Fat All Grades (Raw)
128 kcal21.1g protein
Beef Round Tip Round Roast Trimmed to 0" Fat All Grades (Raw)
126 kcal21.1g protein