Beef Chuck Mock Tender Steak Trimmed to 0" Fat Choice (Cooked, Broiled)
USDA SR LegacyBeef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, choice, cooked, broiled
Beef Products
Calories161KCAL
Protein25.7G
Fat5.7G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 65.6 | G |
| Energy | 161 | KCAL |
| Protein | 25.7 | G |
| Total lipid (fat) | 5.7 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 94.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.11 | MG |
| Riboflavin | 0.23 | MG |
| Niacin | 3.6 | MG |
| Vitamin B-6 | 0.32 | MG |
| Folate, total | 8.0 | UG |
| Vitamin B-12 | 3.4 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.16 | MG |
| Calcium, Ca | 8.0 | MG |
| Iron, Fe | 3.0 | MG |
| Magnesium, Mg | 23.0 | MG |
| Phosphorus, P | 234 | MG |
| Potassium, K | 293 | MG |
| Sodium, Na | 73.0 | MG |
| Zinc, Zn | 7.8 | MG |
| Copper, Cu | 0.12 | MG |
| Selenium, Se | 25.2 | UG |
| Energy | 675 | kJ |
| Ash | 1.5 | G |
| Folic acid | 0 | UG |
| Folate, food | 8.0 | UG |
| Folate, DFE | 8.0 | UG |
| Choline, total | 98.0 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Fatty acids, total saturated | 1.7 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.07 | G |
| SFA 16:0 | 1.0 | G |
| SFA 18:0 | 0.61 | G |
| SFA 20:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 2.7 | G |
| MUFA 14:1 | 0.04 | G |
| MUFA 16:1 | 0.14 | G |
| MUFA 18:1 | 2.5 | G |
| Fatty acids, total polyunsaturated | 0.40 | G |
| PUFA 18:2 | 0.30 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.06 | G |
| Tryptophan | 0.28 | G |
| Threonine | 1.2 | G |
| Isoleucine | 1.3 | G |
| Leucine | 2.3 | G |
| Lysine | 2.4 | G |
| Methionine | 0.73 | G |
| Cystine | 0.28 | G |
| Phenylalanine | 1.1 | G |
| Tyrosine | 0.94 | G |
| Valine | 1.4 | G |
| Arginine | 1.7 | G |
| Histidine | 0.83 | G |
| Alanine | 1.6 | G |
| Aspartic acid | 2.6 | G |
| Glutamic acid | 4.1 | G |
| Glycine | 1.2 | G |
| Proline | 1.1 | G |
| Serine | 1.0 | G |
| Hydroxyproline | 0.12 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Top Sirloin Steak Trimmed to 1/8" Fat Choice (Cooked, Pan-fried)
313 kcal28.8g protein
Beef Round Bottom Round Steak Trimmed to 0" Fat Select (Cooked, Braised)
206 kcal34.9g protein
Beef Round Bottom Round Steak Trimmed to 0" Fat Select (Cooked, Braised)
217 kcal34.4g protein
Beef Brisket Whole Trimmed to 0" Fat All Grades (Cooked, Braised)
291 kcal26.8g protein
Beef Brisket Whole Trimmed to 0" Fat All Grades (Cooked, Braised)
218 kcal29.8g protein
Beef Chuck Eye Country-style Ribs Boneless Trimmed to 0" Fat All Grades (Cooked, Braised)
296 kcal27.7g protein