Beef Round Bottom Round Steak Trimmed to 0" Fat Select (Cooked, Braised)
USDA SR LegacyBeef, round, bottom round, steak, separable lean only, trimmed to 0" fat, select, cooked, braised
Beef Products
Calories206KCAL
Protein34.9G
Fat6.3G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 58.8 | G |
| Energy | 206 | KCAL |
| Protein | 34.9 | G |
| Total lipid (fat) | 6.3 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 91.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.08 | MG |
| Riboflavin | 0.19 | MG |
| Niacin | 6.0 | MG |
| Vitamin B-6 | 0.46 | MG |
| Folate, total | 12.0 | UG |
| Vitamin B-12 | 1.8 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.44 | MG |
| Vitamin K (phylloquinone) | 1.6 | UG |
| Calcium, Ca | 7.0 | MG |
| Iron, Fe | 2.9 | MG |
| Magnesium, Mg | 23.0 | MG |
| Phosphorus, P | 222 | MG |
| Potassium, K | 289 | MG |
| Sodium, Na | 46.0 | MG |
| Zinc, Zn | 6.0 | MG |
| Copper, Cu | 0.10 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 43.3 | UG |
| Energy | 862 | kJ |
| Ash | 1.0 | G |
| Pantothenic acid | 0.69 | MG |
| Folic acid | 0 | UG |
| Folate, food | 12.0 | UG |
| Folate, DFE | 12.0 | UG |
| Choline, total | 133 | MG |
| Betaine | 17.5 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Fatty acids, total saturated | 2.2 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.16 | G |
| SFA 16:0 | 1.4 | G |
| SFA 18:0 | 0.68 | G |
| Fatty acids, total monounsaturated | 2.7 | G |
| MUFA 16:1 | 0.25 | G |
| MUFA 18:1 | 2.4 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.23 | G |
| PUFA 18:2 | 0.18 | G |
| PUFA 18:3 | 0.02 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.04 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.23 | G |
| Threonine | 1.4 | G |
| Isoleucine | 1.6 | G |
| Leucine | 2.8 | G |
| Lysine | 3.0 | G |
| Methionine | 0.91 | G |
| Cystine | 0.45 | G |
| Phenylalanine | 1.4 | G |
| Tyrosine | 1.1 | G |
| Valine | 1.7 | G |
| Arginine | 2.3 | G |
| Histidine | 1.1 | G |
| Alanine | 2.1 | G |
| Aspartic acid | 3.2 | G |
| Glutamic acid | 5.2 | G |
| Glycine | 2.1 | G |
| Proline | 1.7 | G |
| Serine | 1.4 | G |
| Hydroxyproline | 0.37 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Loin Tenderloin Roast Boneless Trimmed to 0" Fat Choice (Cooked, Roasted)
183 kcal27.5g protein
Beef Loin Tenderloin Roast Boneless Trimmed to 0" Fat Choice (Cooked, Roasted)
188 kcal27.3g protein
Beef Short Loin Porterhouse Steak Trimmed to 0" Fat Usda Choice (Cooked, Broiled)
283 kcal23.6g protein
Beef Chuck Under Blade Pot Roast Boneless Trimmed to 0" Fat Choice (Cooked, Braised)
231 kcal30.5g protein
Beef Chuck Under Blade Pot Roast Boneless Trimmed to 0" Fat Choice (Cooked, Braised)
306 kcal26.4g protein
Beef Trimmed to 0" Fat Choice (Cooked)
233 kcal28.2g protein