Beef Ground 97% Lean Meat / 3% Fat Patty (Cooked, Broiled)
USDA SR LegacyBeef, ground, 97% lean meat / 3% fat, patty, cooked, broiled
Beef Products
Calories153KCAL
Protein26.4G
Fat4.5G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 68.0 | G |
| Energy | 153 | KCAL |
| Protein | 26.4 | G |
| Total lipid (fat) | 4.5 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 88.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.18 | MG |
| Niacin | 6.1 | MG |
| Vitamin B-6 | 0.42 | MG |
| Folate, total | 7.0 | UG |
| Vitamin B-12 | 2.4 | UG |
| Vitamin A, RAE | 3.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.12 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 1.4 | UG |
| Calcium, Ca | 5.0 | MG |
| Iron, Fe | 2.9 | MG |
| Magnesium, Mg | 23.0 | MG |
| Phosphorus, P | 208 | MG |
| Potassium, K | 353 | MG |
| Sodium, Na | 64.0 | MG |
| Zinc, Zn | 6.5 | MG |
| Copper, Cu | 0.10 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 21.5 | UG |
| Energy | 639 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.66 | MG |
| Folic acid | 0 | UG |
| Folate, food | 7.0 | UG |
| Folate, DFE | 7.0 | UG |
| Choline, total | 86.0 | MG |
| Betaine | 7.2 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 3.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 9.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 2.0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Fatty acids, total saturated | 2.2 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.007 | G |
| SFA 14:0 | 0.11 | G |
| SFA 15:0 | 0.02 | G |
| SFA 16:0 | 1.1 | G |
| SFA 17:0 | 0.06 | G |
| SFA 18:0 | 0.89 | G |
| SFA 20:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 1.7 | G |
| MUFA 14:1 | 0.007 | G |
| MUFA 16:1 | 0.11 | G |
| MUFA 17:1 | 0.04 | G |
| MUFA 18:1 | 1.8 | G |
| MUFA 20:1 | 0.02 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.28 | G |
| PUFA 18:2 | 0.19 | G |
| PUFA 18:3 | 0.05 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.04 | G |
| PUFA 18:3 n-6 c,c,c | 0.01 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.04 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.09 | G |
| Fatty acids, total trans-monoenoic | 0.09 | G |
| TFA 18:1 t | 0.09 | G |
| Tryptophan | 0.13 | G |
| Threonine | 1.0 | G |
| Isoleucine | 1.2 | G |
| Leucine | 2.1 | G |
| Lysine | 2.2 | G |
| Methionine | 0.68 | G |
| Cystine | 0.27 | G |
| Phenylalanine | 1.0 | G |
| Tyrosine | 0.81 | G |
| Valine | 1.3 | G |
| Arginine | 1.7 | G |
| Histidine | 0.86 | G |
| Alanine | 1.6 | G |
| Aspartic acid | 2.4 | G |
| Glutamic acid | 4.0 | G |
| Glycine | 1.8 | G |
| Proline | 1.3 | G |
| Serine | 1.1 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Round Eye of Round Roast Boneless Trimmed to 0" Fat Choice (Raw)
127 kcal23.3g protein
Beef Round Eye of Round Roast Boneless Trimmed to 0" Fat Choice (Raw)
124 kcal23.4g protein
Beef Round Eye of Round Steak Boneless Trimmed to 0" Fat Select (Cooked, Grilled)
154 kcal29.5g protein
Beef Round Eye of Round Steak Boneless Trimmed to 0" Fat Select (Cooked, Grilled)
149 kcal29.5g protein
Beef Ribeye Filet Boneless Trimmed to 0" Fat Choice (Cooked, Grilled)
208 kcal28.4g protein
Beef New Zealand Imported Brisket Navel End (Cooked, Braised)
453 kcal20.1g protein