Pizza Hut 12" Pepperoni Pizza Hand-tossed Crust
USDA SR LegacyPIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust
Fast Foods
Calories280KCAL
Protein12.9G
Fat11.4G
Carbs31.6G
Fiber1.7G
Serving Size
g
Nutrition Facts per 100g
| Water | 41.4 | G |
| Energy | 280 | KCAL |
| Protein | 12.9 | G |
| Total lipid (fat) | 11.4 | G |
| Carbohydrate, by difference | 31.6 | G |
| Fiber, total dietary | 1.7 | G |
| Total Sugars | 3.7 | G |
| Cholesterol | 26.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.32 | MG |
| Riboflavin | 0.27 | MG |
| Niacin | 4.0 | MG |
| Vitamin B-6 | 0.15 | MG |
| Vitamin B-12 | 0.68 | UG |
| Vitamin A, RAE | 57.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.75 | MG |
| Vitamin K (phylloquinone) | 8.5 | UG |
| Calcium, Ca | 155 | MG |
| Iron, Fe | 2.1 | MG |
| Magnesium, Mg | 23.0 | MG |
| Phosphorus, P | 218 | MG |
| Potassium, K | 207 | MG |
| Sodium, Na | 801 | MG |
| Zinc, Zn | 1.7 | MG |
| Copper, Cu | 0.10 | MG |
| Manganese, Mn | 0.36 | MG |
| Selenium, Se | 21.3 | UG |
| Energy | 1171 | kJ |
| Ash | 2.9 | G |
| Sucrose | 0 | G |
| Glucose | 0.55 | G |
| Fructose | 0.85 | G |
| Lactose | 0.37 | G |
| Maltose | 1.8 | G |
| Galactose | 0.07 | G |
| Starch | 22.9 | G |
| Pantothenic acid | 0.47 | MG |
| Retinol | 56.0 | UG |
| Vitamin A, IU | 204 | IU |
| Tocopherol, beta | 0.05 | MG |
| Tocopherol, gamma | 1.8 | MG |
| Tocopherol, delta | 0.58 | MG |
| Tocotrienol, alpha | 0.01 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 5.2 | G |
| SFA 8:0 | 0.06 | G |
| SFA 10:0 | 0.14 | G |
| SFA 12:0 | 0.16 | G |
| SFA 14:0 | 0.59 | G |
| SFA 15:0 | 0.06 | G |
| SFA 16:0 | 2.8 | G |
| SFA 17:0 | 0.05 | G |
| SFA 18:0 | 1.3 | G |
| SFA 20:0 | 0.02 | G |
| SFA 22:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 4.0 | G |
| MUFA 14:1 | 0.04 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.20 | G |
| MUFA 17:1 | 0.01 | G |
| MUFA 18:1 | 3.7 | G |
| MUFA 20:1 | 0.05 | G |
| Fatty acids, total polyunsaturated | 2.0 | G |
| PUFA 18:2 | 1.8 | G |
| PUFA 18:3 | 0.19 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.19 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 20:2 n-6 c,c | 0.03 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0.03 | G |
| Tryptophan | 0.12 | G |
| Threonine | 0.42 | G |
| Isoleucine | 0.54 | G |
| Leucine | 1.1 | G |
| Lysine | 0.76 | G |
| Methionine | 0.27 | G |
| Cystine | 0.18 | G |
| Phenylalanine | 0.63 | G |
| Tyrosine | 0.48 | G |
| Valine | 0.67 | G |
| Arginine | 0.54 | G |
| Histidine | 0.36 | G |
| Alanine | 0.49 | G |
| Aspartic acid | 0.85 | G |
| Glutamic acid | 3.3 | G |
| Glycine | 0.45 | G |
| Proline | 1.2 | G |
| Serine | 0.66 | G |
More in Fast Foods
Fast Foods Cheeseburger Double Regular Patty and Bun with Condiments
282 kcal16.2g protein
Popeyes Mild Chicken Strips Analyzed 2006
271 kcal19.2g protein
Wendy's Classic Single Hamburger No Cheese
213 kcal12.6g protein
Kfc Original Recipe Wing Meat Only Skin and Breading Removed (Fried Chicken)
216 kcal28.7g protein
Fast Foods Bagel with Egg Sausage Patty Cheese and Condiments
295 kcal13g protein
Fast Foods Thigh Meat Only Skin and Breading Removed (Fried Chicken)
178 kcal23.2g protein