Babyfood Dessert Cherry Vanilla Pudding Strained
USDA SR LegacyBabyfood, dessert, cherry vanilla pudding, strained
Baby Foods
Calories68KCAL
Protein0.2G
Fat0.3G
Carbs17.8G
Fiber0.3G
Serving Size
g
Nutrition Facts per 100g
| Water | 81.5 | G |
| Energy | 68.0 | KCAL |
| Protein | 0.20 | G |
| Total lipid (fat) | 0.30 | G |
| Carbohydrate, by difference | 17.8 | G |
| Fiber, total dietary | 0.30 | G |
| Total Sugars | 9.2 | G |
| Cholesterol | 10.0 | MG |
| Vitamin C, total ascorbic acid | 1.1 | MG |
| Thiamin | 0.008 | MG |
| Riboflavin | 0.01 | MG |
| Niacin | 0.04 | MG |
| Vitamin B-6 | 0.01 | MG |
| Folate, total | 0 | UG |
| Vitamin B-12 | 0.01 | UG |
| Vitamin A, RAE | 18.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.01 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0.20 | UG |
| Calcium, Ca | 5.0 | MG |
| Iron, Fe | 0.19 | MG |
| Magnesium, Mg | 2.0 | MG |
| Phosphorus, P | 7.0 | MG |
| Potassium, K | 34.0 | MG |
| Sodium, Na | 0 | MG |
| Zinc, Zn | 0.04 | MG |
| Copper, Cu | 0.05 | MG |
| Selenium, Se | 0.60 | UG |
| Energy | 285 | kJ |
| Ash | 0.20 | G |
| Folic acid | 0 | UG |
| Folate, food | 0 | UG |
| Folate, DFE | 0 | UG |
| Choline, total | 4.7 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 6.0 | UG |
| Carotene, beta | 145 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 261 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 9.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 1.0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Fatty acids, total saturated | 0.09 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.002 | G |
| SFA 16:0 | 0.06 | G |
| SFA 18:0 | 0.02 | G |
| Fatty acids, total monounsaturated | 0.10 | G |
| MUFA 16:1 | 0.007 | G |
| MUFA 18:1 | 0.10 | G |
| MUFA 20:1 | 0.001 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.05 | G |
| PUFA 18:2 | 0.04 | G |
| PUFA 18:3 | 0.01 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.003 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Baby Foods
Infant Formula Mead Johnson Enfamil 24 Ready to Feed with Ara and Dha
71 kcal1.6g protein
Babyfood Carrots and Beef Strained
59 kcal3.4g protein
Infant Formula Abbott Nutrition Similac Advance with Iron Powder Not Reconstituted
522 kcal10.9g protein
Babyfood Vegetables Carrots Junior
32 kcal0.8g protein
Infant Formula Mead Johnson Enfamil Enfagrow Soy Toddler Ready-to-feed
65 kcal2.2g protein
Babyfood Dinner Spaghetti and Tomato and Meat Junior
68 kcal2.6g protein