Babyfood Meat Lamb Strained
USDA SR LegacyBabyfood, meat, lamb, strained
Baby Foods
Calories94KCAL
Protein14.1G
Fat3.4G
Carbs0.85G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 81.1 | G |
| Energy | 94.0 | KCAL |
| Protein | 14.1 | G |
| Total lipid (fat) | 3.4 | G |
| Carbohydrate, by difference | 0.85 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 36.0 | MG |
| Vitamin C, total ascorbic acid | 1.2 | MG |
| Thiamin | 0.02 | MG |
| Riboflavin | 0.17 | MG |
| Niacin | 2.9 | MG |
| Vitamin B-6 | 0.04 | MG |
| Folate, total | 0 | UG |
| Vitamin B-12 | 1.9 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.19 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 0.60 | UG |
| Calcium, Ca | 7.0 | MG |
| Iron, Fe | 1.2 | MG |
| Magnesium, Mg | 13.0 | MG |
| Phosphorus, P | 104 | MG |
| Potassium, K | 193 | MG |
| Sodium, Na | 43.0 | MG |
| Zinc, Zn | 2.4 | MG |
| Copper, Cu | 0.15 | MG |
| Manganese, Mn | 0.04 | MG |
| Selenium, Se | 2.2 | UG |
| Energy | 394 | kJ |
| Ash | 0.60 | G |
| Pantothenic acid | 0.11 | MG |
| Folic acid | 0 | UG |
| Folate, food | 0 | UG |
| Folate, DFE | 0 | UG |
| Choline, total | 54.7 | MG |
| Betaine | 6.6 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0.04 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 4.0 | IU |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (Menaquinone-4) | 5.3 | UG |
| Fatty acids, total saturated | 1.6 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.01 | G |
| SFA 14:0 | 0.15 | G |
| SFA 15:0 | 0.02 | G |
| SFA 16:0 | 0.72 | G |
| SFA 17:0 | 0.05 | G |
| SFA 18:0 | 0.68 | G |
| SFA 20:0 | 0.02 | G |
| SFA 22:0 | 0 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 1.3 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.07 | G |
| MUFA 17:1 | 0.03 | G |
| MUFA 18:1 | 1.2 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 0.31 | G |
| PUFA 18:2 | 0.17 | G |
| PUFA 18:3 | 0.08 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0.02 | G |
| PUFA 20:5 n-3 (EPA) | 0.02 | G |
| PUFA 21:5 | 0 | G |
| PUFA 22:4 | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0.02 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Baby Foods
Babyfood Juice Orange and Apricot
46 kcal0.8g protein
Infant Formula Mead Johnson Enfamil Nutramigen with Iron Liquid Concentrate Not Reconstituted with Ara and Dha
68 kcal1.8g protein
Babyfood Cereal Barley Dry Fortified
376 kcal13.2g protein
Toddler Formula Mead Johnson Enfagrow Premium (formerly Enfamil Lipil Next Step) Ready-to-feed
64 kcal1.8g protein
Babyfood Dessert Peach Melba Junior
60 kcal0.3g protein
Babyfood Ravioli Cheese Filled with Tomato Sauce
99 kcal3.6g protein