Beans Snap Green Regular Pack Solids and Liquids (Canned)
USDA SR LegacyBeans, snap, green, canned, regular pack, solids and liquids
Vegetables and Vegetable Products
Calories15KCAL
Protein0.72G
Fat0.17G
Carbs3.3G
Fiber1.5G
Serving Size
g
Nutrition Facts per 100g
| Water | 95.1 | G |
| Energy | 15.0 | KCAL |
| Protein | 0.72 | G |
| Total lipid (fat) | 0.17 | G |
| Carbohydrate, by difference | 3.3 | G |
| Fiber, total dietary | 1.5 | G |
| Total Sugars | 1.3 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 2.2 | MG |
| Thiamin | 0.01 | MG |
| Riboflavin | 0.02 | MG |
| Niacin | 0.20 | MG |
| Vitamin B-6 | 0.03 | MG |
| Folate, total | 26.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 13.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.02 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 29.0 | UG |
| Calcium, Ca | 29.0 | MG |
| Iron, Fe | 1.0 | MG |
| Magnesium, Mg | 13.0 | MG |
| Phosphorus, P | 18.0 | MG |
| Potassium, K | 92.0 | MG |
| Sodium, Na | 192 | MG |
| Zinc, Zn | 0.36 | MG |
| Copper, Cu | 0.04 | MG |
| Manganese, Mn | 0.20 | MG |
| Selenium, Se | 0 | UG |
| Energy | 62.0 | kJ |
| Ash | 0.77 | G |
| Pantothenic acid | 0.11 | MG |
| Folic acid | 0 | UG |
| Folate, food | 26.0 | UG |
| Folate, DFE | 26.0 | UG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 91.0 | UG |
| Carotene, alpha | 116 | UG |
| Cryptoxanthin, beta | 18.0 | UG |
| Vitamin A, IU | 263 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 338 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.04 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0.03 | G |
| SFA 18:0 | 0.005 | G |
| Fatty acids, total monounsaturated | 0.007 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0.007 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.09 | G |
| PUFA 18:2 | 0.04 | G |
| PUFA 18:3 | 0.06 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.008 | G |
| Threonine | 0.04 | G |
| Isoleucine | 0.03 | G |
| Leucine | 0.05 | G |
| Lysine | 0.04 | G |
| Methionine | 0.009 | G |
| Cystine | 0.008 | G |
| Phenylalanine | 0.03 | G |
| Tyrosine | 0.02 | G |
| Valine | 0.04 | G |
| Arginine | 0.03 | G |
| Histidine | 0.01 | G |
| Alanine | 0.04 | G |
| Aspartic acid | 0.11 | G |
| Glutamic acid | 0.08 | G |
| Glycine | 0.03 | G |
| Proline | 0.03 | G |
| Serine | 0.04 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Vegetables and Vegetable Products
Sweet Potato Leaves With Salt (Cooked, Steamed)
35 kcal2.2g protein
Squash Winter Acorn (Raw)
40 kcal0.8g protein
Celeriac (Raw)
42 kcal1.5g protein
Turnips Drained with Salt (Frozen, Cooked, Boiled)
21 kcal1.5g protein
Cowpeas (blackeyes) Drained Without Salt (Cooked, Boiled)
97 kcal3.2g protein
Kale Drained with Salt (Frozen, Cooked, Boiled)
36 kcal2.9g protein