Beans Snap Green Regular Pack Drained Solids (Canned)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Beans, snap, green, canned, regular pack, drained solids
Vegetables and Vegetable Products
Macronutrients distribute relatively evenly across protein (1.1g), fat (0.4g), and carbohydrates (4.2g) per 100g. At just 21 calories per 100g, Beans Snap Green Regular Pack Drained Solids (Canned) is one of the lowest-calorie options available. At 268mg of sodium per 100g, Beans Snap Green Regular Pack Drained Solids (Canned) contributes a noticeable portion of daily sodium — worth tracking for those monitoring salt. Composed of 94% water by weight, Beans Snap Green Regular Pack Drained Solids (Canned) also contributes to daily hydration.
Calorie Distribution
- Protein18%1.1 g
- Fat15%0.41 g
- Carbs67%4.2 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 93.5 | G |
| Energy | 21.0 | KCAL |
| Protein | 1.1 | G |
| Total lipid (fat) | 0.41 | G |
| Carbohydrate, by difference | 4.2 | G |
| Fiber, total dietary | 1.9 | G |
| Total Sugars | 1.4 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 2.8 | MG |
| Thiamin | 0.02 | MG |
| Riboflavin | 0.05 | MG |
| Niacin | 0.21 | MG |
| Vitamin B-6 | 0.03 | MG |
| Folate, total | 24.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 18.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.03 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 38.9 | UG |
| Calcium, Ca | 37.0 | MG |
| Iron, Fe | 0.89 | MG |
| Magnesium, Mg | 13.0 | MG |
| Phosphorus, P | 22.0 | MG |
| Potassium, K | 96.0 | MG |
| Sodium, Na | 268 | MG |
| Zinc, Zn | 0.19 | MG |
| Copper, Cu | 0.04 | MG |
| Manganese, Mn | 0.17 | MG |
| Selenium, Se | 0.40 | UG |
| Energy | 88.0 | kJ |
| Ash | 0.83 | G |
| Sucrose | 0.18 | G |
| Glucose | 0.63 | G |
| Fructose | 0.62 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Starch | 1.0 | G |
| Pantothenic acid | 0.20 | MG |
| Folic acid | 0 | UG |
| Folate, food | 24.0 | UG |
| Folate, DFE | 24.0 | UG |
| Choline, total | 14.7 | MG |
| Betaine | 0.20 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 122 | UG |
| Carotene, alpha | 156 | UG |
| Cryptoxanthin, beta | 24.0 | UG |
| Vitamin A, IU | 353 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 384 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D2 (ergocalciferol) | 0 | UG |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (Menaquinone-4) | 0 | UG |
| Fatty acids, total saturated | 0.09 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0.08 | G |
| SFA 18:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 0.02 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0.02 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.21 | G |
| PUFA 18:2 | 0.08 | G |
| PUFA 18:3 | 0.13 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.01 | G |
| Threonine | 0.04 | G |
| Isoleucine | 0.04 | G |
| Leucine | 0.06 | G |
| Lysine | 0.05 | G |
| Methionine | 0.01 | G |
| Cystine | 0.01 | G |
| Phenylalanine | 0.04 | G |
| Tyrosine | 0.02 | G |
| Valine | 0.05 | G |
| Arginine | 0.04 | G |
| Histidine | 0.02 | G |
| Alanine | 0.05 | G |
| Aspartic acid | 0.15 | G |
| Glutamic acid | 0.11 | G |
| Glycine | 0.04 | G |
| Proline | 0.04 | G |
| Serine | 0.06 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| beans (62g) | 13 | 0.7g | 0.3g | 2.6g |
| cup (135g) | 28 | 1.4g | 0.6g | 5.7g |
| can (303 x 406) (262g) | 55 | 2.8g | 1.1g | 11g |
Scaled from Beans Snap Green Regular Pack Drained Solids (Canned)'s per-100g values using USDA portion data.
More in Vegetables and Vegetable Products
Corn Sweet White Vacuum Pack Regular Pack (Canned)
Potatoes Hash Brown Plain Unprepared (Frozen)
Potatoes Skin Without Salt (Microwaved, Cooked in Skin)
Potatoes Hash Brown Plain Prepared (Frozen, Pan Fried in Canola Oil)
Mushroom White Exposed to Ultraviolet Light (Raw)
Corn Sweet Yellow Kernels on Cob Drained with Salt (Frozen, Cooked, Boiled)
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Beans Snap Green Drained with Salt (Frozen, Cooked, Boiled)
Beans Snap Green Regular Pack Solids and Liquids (Canned)
Beans Snap Yellow Drained with Salt (Frozen, Cooked, Boiled)
Beans Snap Green Drained Without Salt (Frozen, Cooked, Boiled)
Beans Snap Yellow Drained with Salt (Cooked, Boiled)
Beans Snap Yellow All Styles Unprepared (Frozen)
Nutrient Highlights
- Beans Snap Green Regular Pack Drained Solids (Canned) is a good source of Sodium (12% DV) — see top foods ranked by Sodium
Rankings Among 8,262 USDA Foods
- Vitamin C: top 25% (#2,066 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 169143.
View on USDA FoodData Central →