Beef Australian Imported Wagyu Loin Top Loin Steak/roast Boneless Aust. Marble Score 4/5 (Raw)
USDA SR LegacyBeef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean only, Aust. marble score 4/5, raw
Beef Products
Calories223KCAL
Protein20.1G
Fat15.7G
Carbs0.2G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 63.1 | G |
| Energy | 223 | KCAL |
| Protein | 20.1 | G |
| Total lipid (fat) | 15.7 | G |
| Carbohydrate, by difference | 0.20 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 58.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Vitamin A, RAE | 0 | UG |
| Calcium, Ca | 4.0 | MG |
| Iron, Fe | 1.9 | MG |
| Sodium, Na | 61.0 | MG |
| Energy | 931 | kJ |
| Ash | 0.89 | G |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Fatty acids, total saturated | 5.9 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.006 | G |
| SFA 12:0 | 0.01 | G |
| SFA 14:0 | 0.44 | G |
| SFA 15:0 | 0.06 | G |
| SFA 16:0 | 3.5 | G |
| SFA 17:0 | 0.18 | G |
| SFA 18:0 | 1.7 | G |
| SFA 20:0 | 0.009 | G |
| SFA 22:0 | 0.005 | G |
| Fatty acids, total monounsaturated | 8.0 | G |
| MUFA 14:1 | 0.13 | G |
| MUFA 16:1 | 0.59 | G |
| MUFA 18:1 | 7.3 | G |
| MUFA 18:1 c | 6.8 | G |
| MUFA 20:1 | 0.04 | G |
| Fatty acids, total polyunsaturated | 0.44 | G |
| PUFA 18:2 | 0.36 | G |
| PUFA 18:2 n-6 c,c | 0.30 | G |
| PUFA 18:3 | 0.02 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.01 | G |
| PUFA 18:3i | 0.01 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.005 | G |
| PUFA 20:4 | 0.04 | G |
| PUFA 20:5 n-3 (EPA) | 0.005 | G |
| PUFA 22:5 n-3 (DPA) | 0.007 | G |
| Fatty acids, total trans | 0.52 | G |
| Fatty acids, total trans-monoenoic | 0.45 | G |
| TFA 18:1 t | 0.45 | G |
| TFA 18:2 t not further defined | 0.07 | G |
| Fatty acids, total trans-polyenoic | 0.08 | G |
| Tryptophan | 0.23 | G |
| Threonine | 0.91 | G |
| Isoleucine | 0.88 | G |
| Leucine | 1.7 | G |
| Lysine | 1.8 | G |
| Methionine | 0.59 | G |
| Cystine | 0.21 | G |
| Phenylalanine | 0.79 | G |
| Tyrosine | 0.71 | G |
| Valine | 0.93 | G |
| Arginine | 1.4 | G |
| Histidine | 0.67 | G |
| Alanine | 1.2 | G |
| Aspartic acid | 1.9 | G |
| Glutamic acid | 3.3 | G |
| Glycine | 0.90 | G |
| Proline | 0.83 | G |
| Serine | 0.79 | G |
| Hydroxyproline | 0.10 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Chuck Shoulder Clod Shoulder Tender Medallion Trimmed to 0" Fat All Grades (Cooked, Grilled)
177 kcal26.2g protein
Beef Chuck Shoulder Clod Shoulder Tender Medallion Trimmed to 0" Fat All Grades (Raw)
144 kcal20.5g protein
Beef Tenderloin Steak Trimmed to 1/8" Fat All Grades (Cooked, Broiled)
200 kcal29g protein
Beef Tenderloin Steak Trimmed to 1/8" Fat All Grades (Cooked, Broiled)
267 kcal26.5g protein
Beef New Zealand Imported Subcutaneous Fat (Cooked)
731 kcal6.5g protein
Beef Chuck Shoulder Clod Shoulder Tender Medallion Trimmed to 0" Fat Choice (Raw)
145 kcal20.5g protein