Beef Tenderloin Steak Trimmed to 1/8" Fat All Grades (Cooked, Broiled)
USDA SR LegacyBeef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled
Beef Products
Calories200KCAL
Protein29G
Fat8.4G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 62.9 | G |
| Energy | 200 | KCAL |
| Protein | 29.0 | G |
| Total lipid (fat) | 8.4 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 82.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.08 | MG |
| Riboflavin | 0.15 | MG |
| Niacin | 8.3 | MG |
| Vitamin B-6 | 0.62 | MG |
| Folate, total | 10.0 | UG |
| Vitamin B-12 | 1.7 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.40 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 1.4 | UG |
| Calcium, Ca | 19.0 | MG |
| Iron, Fe | 1.8 | MG |
| Magnesium, Mg | 25.0 | MG |
| Phosphorus, P | 230 | MG |
| Potassium, K | 370 | MG |
| Sodium, Na | 60.0 | MG |
| Zinc, Zn | 5.4 | MG |
| Copper, Cu | 0.09 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 33.7 | UG |
| Energy | 835 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.58 | MG |
| Folic acid | 0 | UG |
| Folate, food | 10.0 | UG |
| Folate, DFE | 10.0 | UG |
| Choline, total | 111 | MG |
| Betaine | 14.5 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 5.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 3.2 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.003 | G |
| SFA 12:0 | 0.009 | G |
| SFA 14:0 | 0.23 | G |
| SFA 16:0 | 1.9 | G |
| SFA 18:0 | 1.1 | G |
| Fatty acids, total monounsaturated | 3.4 | G |
| MUFA 16:1 | 0.25 | G |
| MUFA 18:1 | 3.1 | G |
| MUFA 20:1 | 0.003 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.32 | G |
| PUFA 18:2 | 0.24 | G |
| PUFA 18:3 | 0.02 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.04 | G |
| PUFA 20:5 n-3 (EPA) | 0.003 | G |
| PUFA 22:5 n-3 (DPA) | 0.01 | G |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| Tryptophan | 0.19 | G |
| Threonine | 1.2 | G |
| Isoleucine | 1.3 | G |
| Leucine | 2.3 | G |
| Lysine | 2.5 | G |
| Methionine | 0.76 | G |
| Cystine | 0.38 | G |
| Phenylalanine | 1.1 | G |
| Tyrosine | 0.93 | G |
| Valine | 1.4 | G |
| Arginine | 1.9 | G |
| Histidine | 0.93 | G |
| Alanine | 1.8 | G |
| Aspartic acid | 2.6 | G |
| Glutamic acid | 4.4 | G |
| Glycine | 1.8 | G |
| Proline | 1.4 | G |
| Serine | 1.1 | G |
| Hydroxyproline | 0.30 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Round Top Round Steak Trimmed to 1/8" Fat All Grades (Raw)
135 kcal22.9g protein
Beef Variety Meats and By-products Tripe Simmered (Cooked)
94 kcal11.7g protein
Beef Flank Steak Trimmed to 0" Fat Choice (Cooked, Braised)
237 kcal28g protein
Beef Flank Steak Trimmed to 0" Fat Choice (Cooked, Braised)
263 kcal27g protein
Beef New Zealand Imported Brisket Navel End (Cooked, Braised)
265 kcal29.4g protein
Beef New Zealand Imported Brisket Navel End (Cooked, Braised)
453 kcal20.1g protein