Beef Chuck Mock Tender Steak Boneless Trimmed to 0" Fat Choice (Cooked, Braised)
USDA SR LegacyBeef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised
Beef Products
Calories225KCAL
Protein32.2G
Fat10.7G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 56.8 | G |
| Energy | 225 | KCAL |
| Protein | 32.2 | G |
| Total lipid (fat) | 10.7 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 112 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.09 | MG |
| Riboflavin | 0.28 | MG |
| Niacin | 3.8 | MG |
| Vitamin B-6 | 0.37 | MG |
| Folate, total | 8.0 | UG |
| Vitamin B-12 | 4.3 | UG |
| Vitamin A, RAE | 7.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.11 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 1.6 | UG |
| Calcium, Ca | 15.0 | MG |
| Iron, Fe | 3.4 | MG |
| Magnesium, Mg | 22.0 | MG |
| Phosphorus, P | 230 | MG |
| Potassium, K | 303 | MG |
| Sodium, Na | 66.0 | MG |
| Zinc, Zn | 10.5 | MG |
| Copper, Cu | 0.14 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 37.1 | UG |
| Energy | 943 | kJ |
| Ash | 1.6 | G |
| Pantothenic acid | 0.90 | MG |
| Folic acid | 0 | UG |
| Folate, food | 8.0 | UG |
| Folate, DFE | 8.0 | UG |
| Choline, total | 122 | MG |
| Betaine | 18.5 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 7.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 23.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 6.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 3.9 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.23 | G |
| SFA 16:0 | 2.1 | G |
| SFA 17:0 | 0.12 | G |
| SFA 18:0 | 1.4 | G |
| SFA 20:0 | 0.003 | G |
| SFA 24:0 | 0.02 | G |
| Fatty acids, total monounsaturated | 4.5 | G |
| MUFA 14:1 | 0.05 | G |
| MUFA 16:1 | 0.28 | G |
| MUFA 16:1 c | 0.28 | G |
| MUFA 17:1 | 0.08 | G |
| MUFA 18:1 | 4.1 | G |
| MUFA 18:1 c | 3.6 | G |
| MUFA 18:1-11 t (18:1t n-7) | 0.21 | G |
| MUFA 20:1 | 0.01 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.61 | G |
| PUFA 18:2 | 0.50 | G |
| PUFA 18:2 n-6 c,c | 0.46 | G |
| PUFA 18:2 CLAs | 0.04 | G |
| PUFA 18:3 | 0.02 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.02 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.002 | G |
| PUFA 20:4 | 0.09 | G |
| PUFA 20:5 n-3 (EPA) | 0.005 | G |
| PUFA 22:5 n-3 (DPA) | 0.001 | G |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| Fatty acids, total trans | 0.49 | G |
| Fatty acids, total trans-monoenoic | 0.49 | G |
| TFA 18:1 t | 0.49 | G |
| Tryptophan | 0.36 | G |
| Threonine | 1.4 | G |
| Isoleucine | 1.4 | G |
| Leucine | 2.6 | G |
| Lysine | 2.8 | G |
| Methionine | 0.92 | G |
| Cystine | 0.34 | G |
| Phenylalanine | 1.2 | G |
| Tyrosine | 1.1 | G |
| Valine | 1.5 | G |
| Arginine | 2.1 | G |
| Histidine | 1.0 | G |
| Alanine | 1.8 | G |
| Aspartic acid | 2.9 | G |
| Glutamic acid | 5.1 | G |
| Glycine | 1.5 | G |
| Proline | 1.3 | G |
| Serine | 1.2 | G |
| Hydroxyproline | 0.22 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Short Loin T-bone Steak Trimmed to 0" Fat Usda Choice (Cooked, Broiled)
258 kcal24.1g protein
Beef Ground Patties (Frozen, Cooked, Broiled)
295 kcal23.1g protein
Beef Rib Small End (ribs 10-12) Trimmed to 1/8" Fat Choice (Cooked, Roasted)
359 kcal22.3g protein
Beef Plate Steak Boneless Outside Skirt Trimmed to 0" Fat All Grades (Raw)
206 kcal18.7g protein
Beef Plate Steak Boneless Outside Skirt Trimmed to 0" Fat All Grades (Raw)
232 kcal18g protein
Beef Shoulder Pot Roast or Steak Boneless Trimmed to 0" Fat All Grades (Raw)
123 kcal21.6g protein