Beef Chuck Short Ribs Boneless Trimmed to 0" Fat Select (Cooked, Braised)
USDA SR LegacyBeef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised
Beef Products
Calories287KCAL
Protein25.8G
Fat20.4G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 54.0 | G |
| Energy | 287 | KCAL |
| Protein | 25.8 | G |
| Total lipid (fat) | 20.4 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 104 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.09 | MG |
| Riboflavin | 0.24 | MG |
| Niacin | 3.5 | MG |
| Vitamin B-6 | 0.31 | MG |
| Folate, total | 6.0 | UG |
| Vitamin B-12 | 3.3 | UG |
| Vitamin A, RAE | 8.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.06 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 1.6 | UG |
| Calcium, Ca | 14.0 | MG |
| Iron, Fe | 2.8 | MG |
| Magnesium, Mg | 21.0 | MG |
| Phosphorus, P | 180 | MG |
| Potassium, K | 269 | MG |
| Sodium, Na | 71.0 | MG |
| Zinc, Zn | 10.2 | MG |
| Copper, Cu | 0.10 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 31.9 | UG |
| Energy | 1199 | kJ |
| Ash | 0.84 | G |
| Pantothenic acid | 0.79 | MG |
| Folic acid | 0 | UG |
| Folate, food | 6.0 | UG |
| Folate, DFE | 6.0 | UG |
| Choline, total | 93.0 | MG |
| Betaine | 13.9 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 8.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 27.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 5.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 9.1 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.62 | G |
| SFA 16:0 | 5.0 | G |
| SFA 17:0 | 0.27 | G |
| SFA 18:0 | 3.3 | G |
| SFA 20:0 | 0.02 | G |
| SFA 24:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 10.2 | G |
| MUFA 14:1 | 0.12 | G |
| MUFA 16:1 | 0.63 | G |
| MUFA 16:1 c | 0.63 | G |
| MUFA 17:1 | 0.17 | G |
| MUFA 18:1 | 9.2 | G |
| MUFA 18:1 c | 7.9 | G |
| MUFA 18:1-11 t (18:1t n-7) | 0.56 | G |
| MUFA 20:1 | 0.05 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.92 | G |
| PUFA 18:2 | 0.82 | G |
| PUFA 18:2 n-6 c,c | 0.72 | G |
| PUFA 18:2 CLAs | 0.10 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.04 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.007 | G |
| PUFA 20:4 | 0.05 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0.004 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 1.3 | G |
| Fatty acids, total trans-monoenoic | 1.3 | G |
| TFA 18:1 t | 1.3 | G |
| Tryptophan | 0.29 | G |
| Threonine | 1.1 | G |
| Isoleucine | 1.1 | G |
| Leucine | 2.1 | G |
| Lysine | 2.3 | G |
| Methionine | 0.73 | G |
| Cystine | 0.27 | G |
| Phenylalanine | 0.98 | G |
| Tyrosine | 0.89 | G |
| Valine | 1.2 | G |
| Arginine | 1.7 | G |
| Histidine | 0.84 | G |
| Alanine | 1.5 | G |
| Aspartic acid | 2.3 | G |
| Glutamic acid | 4.1 | G |
| Glycine | 1.2 | G |
| Proline | 1.1 | G |
| Serine | 0.99 | G |
| Hydroxyproline | 0.18 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Short Loin T-bone Steak Trimmed to 1/8" Fat Choice (Cooked, Grilled)
294 kcal24.2g protein
Beef Trimmed to 0" Fat All Grades (Cooked)
230 kcal28.4g protein
Beef Trimmed to 0" Fat All Grades (Cooked)
203 kcal29.9g protein
Beef Variety Meats and By-products Tripe (Raw)
85 kcal12.1g protein
Beef Chuck Eye Roast Boneless America's Beef Roast Trimmed to 0" Fat Select (Raw)
133 kcal20.5g protein
Beef Chuck Eye Roast Boneless America's Beef Roast Trimmed to 0" Fat Select (Raw)
173 kcal19.3g protein