Beef Ground 90% Lean Meat / 10% Fat Patty (Cooked, Pan-broiled)
USDA SR LegacyBeef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled
Beef Products
Calories204KCAL
Protein25.2G
Fat10.7G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 63.2 | G |
| Energy | 204 | KCAL |
| Protein | 25.2 | G |
| Total lipid (fat) | 10.7 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 84.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.18 | MG |
| Niacin | 6.0 | MG |
| Vitamin B-6 | 0.38 | MG |
| Folate, total | 8.0 | UG |
| Vitamin B-12 | 2.8 | UG |
| Vitamin A, RAE | 3.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.13 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 1.1 | UG |
| Calcium, Ca | 15.0 | MG |
| Iron, Fe | 2.8 | MG |
| Magnesium, Mg | 23.0 | MG |
| Phosphorus, P | 216 | MG |
| Potassium, K | 363 | MG |
| Sodium, Na | 75.0 | MG |
| Zinc, Zn | 6.3 | MG |
| Copper, Cu | 0.09 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 20.7 | UG |
| Energy | 854 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.64 | MG |
| Folic acid | 0 | UG |
| Folate, food | 8.0 | UG |
| Folate, DFE | 8.0 | UG |
| Choline, total | 81.0 | MG |
| Betaine | 7.7 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 3.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 10.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 2.0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 4.2 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.007 | G |
| SFA 14:0 | 0.28 | G |
| SFA 15:0 | 0.05 | G |
| SFA 16:0 | 2.2 | G |
| SFA 17:0 | 0.11 | G |
| SFA 18:0 | 1.3 | G |
| SFA 20:0 | 0.009 | G |
| Fatty acids, total monounsaturated | 4.5 | G |
| MUFA 14:1 | 0.07 | G |
| MUFA 16:1 | 0.35 | G |
| MUFA 17:1 | 0.09 | G |
| MUFA 18:1 | 3.8 | G |
| MUFA 20:1 | 0.03 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.38 | G |
| PUFA 18:2 | 0.27 | G |
| PUFA 18:3 | 0.009 | G |
| PUFA 18:3 n-6 c,c,c | 0.009 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.04 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.40 | G |
| Fatty acids, total trans-monoenoic | 0.40 | G |
| TFA 18:1 t | 0.40 | G |
| Tryptophan | 0.13 | G |
| Threonine | 0.98 | G |
| Isoleucine | 1.1 | G |
| Leucine | 2.0 | G |
| Lysine | 2.1 | G |
| Methionine | 0.65 | G |
| Cystine | 0.26 | G |
| Phenylalanine | 0.98 | G |
| Tyrosine | 0.78 | G |
| Valine | 1.2 | G |
| Arginine | 1.6 | G |
| Histidine | 0.82 | G |
| Alanine | 1.6 | G |
| Aspartic acid | 2.3 | G |
| Glutamic acid | 3.8 | G |
| Glycine | 1.7 | G |
| Proline | 1.3 | G |
| Serine | 1.0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Rib Eye Steak Bone-in Lip-on Trimmed to 1/8" Fat All Grades (Cooked, Grilled)
309 kcal22.9g protein
Beef Rib Eye Steak Bone-in Lip-on Trimmed to 1/8" Fat All Grades (Cooked, Grilled)
221 kcal27.4g protein
Beef Chuck for Stew All Grades (Cooked, Braised)
191 kcal32.4g protein
Beef Chuck Under Blade Steak Boneless Trimmed to 0" Fat Select (Cooked, Braised)
215 kcal32g protein
Beef Chuck Under Blade Steak Boneless Trimmed to 0" Fat Select (Cooked, Braised)
261 kcal29.2g protein
Beef Chuck Short Ribs Boneless Trimmed to 0" Fat Choice (Cooked, Braised)
250 kcal28.8g protein