Beef Round Top Round Steak Trimmed to 1/8" Fat All Grades (Cooked, Broiled)
USDA SR LegacyBeef, round, top round steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled
Beef Products
Calories204KCAL
Protein30.7G
Fat9G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 59.6 | G |
| Energy | 204 | KCAL |
| Protein | 30.7 | G |
| Total lipid (fat) | 9.0 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 90.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.07 | MG |
| Riboflavin | 0.16 | MG |
| Niacin | 5.4 | MG |
| Vitamin B-6 | 0.40 | MG |
| Folate, total | 10.0 | UG |
| Vitamin B-12 | 1.7 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.43 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 1.5 | UG |
| Calcium, Ca | 7.0 | MG |
| Iron, Fe | 2.5 | MG |
| Magnesium, Mg | 20.0 | MG |
| Phosphorus, P | 193 | MG |
| Potassium, K | 252 | MG |
| Sodium, Na | 41.0 | MG |
| Zinc, Zn | 5.2 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 31.7 | UG |
| Energy | 852 | kJ |
| Ash | 1.2 | G |
| Fluoride, F | 22.4 | UG |
| Pantothenic acid | 0.60 | MG |
| Folic acid | 0 | UG |
| Folate, food | 10.0 | UG |
| Folate, DFE | 10.0 | UG |
| Choline, total | 117 | MG |
| Betaine | 15.3 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 6.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 3.4 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.02 | G |
| SFA 12:0 | 0.02 | G |
| SFA 14:0 | 0.27 | G |
| SFA 16:0 | 2.1 | G |
| SFA 18:0 | 0.98 | G |
| Fatty acids, total monounsaturated | 3.8 | G |
| MUFA 16:1 | 0.38 | G |
| MUFA 18:1 | 3.4 | G |
| MUFA 20:1 | 0.01 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.37 | G |
| PUFA 18:2 | 0.24 | G |
| PUFA 18:3 | 0.09 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.02 | G |
| PUFA 20:5 n-3 (EPA) | 0.003 | G |
| PUFA 22:5 n-3 (DPA) | 0.02 | G |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| Tryptophan | 0.20 | G |
| Threonine | 1.2 | G |
| Isoleucine | 1.4 | G |
| Leucine | 2.4 | G |
| Lysine | 2.6 | G |
| Methionine | 0.80 | G |
| Cystine | 0.40 | G |
| Phenylalanine | 1.2 | G |
| Tyrosine | 0.98 | G |
| Valine | 1.5 | G |
| Arginine | 2.0 | G |
| Histidine | 0.98 | G |
| Alanine | 1.9 | G |
| Aspartic acid | 2.8 | G |
| Glutamic acid | 4.6 | G |
| Glycine | 1.9 | G |
| Proline | 1.5 | G |
| Serine | 1.2 | G |
| Hydroxyproline | 0.32 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Short Loin T-bone Steak Trimmed to 0" Fat Select (Cooked, Broiled)
177 kcal26g protein
Beef Trimmed to 0" Fat All Grades (Raw)
167 kcal21g protein
Beef Trimmed to 0" Fat All Grades (Raw)
138 kcal22.2g protein
Beef Chuck Shoulder Clod Shoulder Tender Medallion Trimmed to 0" Fat Select (Raw)
142 kcal20.9g protein
Beef Chuck Short Ribs Boneless Trimmed to 0" Fat All Grades (Raw)
169 kcal19.7g protein
Beef Chuck Short Ribs Boneless Trimmed to 0" Fat All Grades (Raw)
235 kcal17.5g protein