Jellies No Sugar (with Sodium Saccharin) Any Flavors
USDA SR LegacyJellies, no sugar (with sodium saccharin), any flavors
Sweets
Calories121KCAL
Protein0.55G
Fat0G
Carbs29.6G
Fiber2.2G
Serving Size
g
Nutrition Facts per 100g
| Water | 69.5 | G |
| Energy | 121 | KCAL |
| Protein | 0.55 | G |
| Total lipid (fat) | 0 | G |
| Carbohydrate, by difference | 29.6 | G |
| Fiber, total dietary | 2.2 | G |
| Total Sugars | 3.4 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.01 | MG |
| Riboflavin | 0.01 | MG |
| Niacin | 0.22 | MG |
| Vitamin B-6 | 0.02 | MG |
| Folate, total | 3.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 35.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.33 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 1.2 | UG |
| Calcium, Ca | 31.0 | MG |
| Iron, Fe | 0.15 | MG |
| Magnesium, Mg | 4.0 | MG |
| Phosphorus, P | 9.0 | MG |
| Potassium, K | 96.0 | MG |
| Sodium, Na | 3.0 | MG |
| Zinc, Zn | 0.07 | MG |
| Copper, Cu | 0.03 | MG |
| Manganese, Mn | 0.03 | MG |
| Selenium, Se | 0 | UG |
| Energy | 505 | kJ |
| Ash | 0.32 | G |
| Pantothenic acid | 0.09 | MG |
| Folic acid | 0 | UG |
| Folate, food | 3.0 | UG |
| Folate, DFE | 3.0 | UG |
| Choline, total | 1.0 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 402 | UG |
| Carotene, alpha | 7.0 | UG |
| Cryptoxanthin, beta | 38.0 | UG |
| Vitamin A, IU | 707 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 33.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0 | G |
| SFA 18:0 | 0 | G |
| Fatty acids, total monounsaturated | 0 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0 | G |
| PUFA 18:2 | 0 | G |
| PUFA 18:3 | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Phytosterols | 7.0 | MG |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Sweets
Ice Creams Vanilla Light Soft-serve
126 kcal4.9g protein
Puddings Coconut Cream Dry Mix Regular Prepared with Whole Milk
114 kcal3g protein
Fruit Butters Apple
173 kcal0.4g protein
Candies Mars Snackfood Us Mars Almond Bar
467 kcal8.1g protein
Flan Caramel Custard Dry Mix Prepared with 2% Milk
103 kcal3g protein
Candies Mars Snackfood Us Snickers Cruncher
488 kcal6.9g protein