Beef Bottom Sirloin Tri-tip Roast Trimmed to 0" Fat Select (Cooked, Roasted)
USDA SR LegacyBeef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, select, cooked, roasted
Beef Products
Calories179KCAL
Protein27.2G
Fat7G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 65.5 | G |
| Energy | 179 | KCAL |
| Protein | 27.2 | G |
| Total lipid (fat) | 7.0 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 76.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.08 | MG |
| Riboflavin | 0.14 | MG |
| Niacin | 7.9 | MG |
| Vitamin B-6 | 0.60 | MG |
| Folate, total | 9.0 | UG |
| Vitamin B-12 | 1.3 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.37 | MG |
| Vitamin K (phylloquinone) | 1.3 | UG |
| Calcium, Ca | 20.0 | MG |
| Iron, Fe | 1.7 | MG |
| Magnesium, Mg | 24.0 | MG |
| Phosphorus, P | 222 | MG |
| Potassium, K | 359 | MG |
| Sodium, Na | 58.0 | MG |
| Zinc, Zn | 5.0 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 34.1 | UG |
| Energy | 748 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.54 | MG |
| Folic acid | 0 | UG |
| Folate, food | 9.0 | UG |
| Folate, DFE | 9.0 | UG |
| Choline, total | 104 | MG |
| Betaine | 13.6 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Fatty acids, total saturated | 2.5 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.007 | G |
| SFA 14:0 | 0.14 | G |
| SFA 16:0 | 1.6 | G |
| SFA 18:0 | 0.76 | G |
| Fatty acids, total monounsaturated | 3.5 | G |
| MUFA 16:1 | 0.21 | G |
| MUFA 18:1 | 3.3 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.22 | G |
| PUFA 18:2 | 0.17 | G |
| PUFA 18:3 | 0.02 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.03 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.18 | G |
| Threonine | 1.1 | G |
| Isoleucine | 1.2 | G |
| Leucine | 2.2 | G |
| Lysine | 2.3 | G |
| Methionine | 0.71 | G |
| Cystine | 0.35 | G |
| Phenylalanine | 1.1 | G |
| Tyrosine | 0.87 | G |
| Valine | 1.3 | G |
| Arginine | 1.8 | G |
| Histidine | 0.87 | G |
| Alanine | 1.7 | G |
| Aspartic acid | 2.5 | G |
| Glutamic acid | 4.1 | G |
| Glycine | 1.7 | G |
| Proline | 1.3 | G |
| Serine | 1.1 | G |
| Hydroxyproline | 0.28 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Round Bottom Round Roast Trimmed to 0" Fat All Grades (Cooked, Roasted)
187 kcal27.4g protein
Beef Round Bottom Round Roast Trimmed to 0" Fat All Grades (Cooked, Roasted)
177 kcal27.8g protein
Beef Tenderloin Steak Trimmed to 1/8" Fat Prime (Cooked, Broiled)
308 kcal25.3g protein
Beef Round Full Cut Trimmed to 1/4" Fat Select (Cooked, Broiled)
172 kcal29.3g protein
Beef Chuck Eye Roast Boneless America's Beef Roast Trimmed to 0" Fat Select (Cooked, Roasted)
229 kcal24.9g protein
Beef Chuck Eye Roast Boneless America's Beef Roast Trimmed to 0" Fat Select (Cooked, Roasted)
172 kcal27g protein