Beef Bottom Sirloin Tri-tip Roast Trimmed to 0" Fat Select (Raw)
USDA SR LegacyBeef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, raw
Beef Products
Calories157KCAL
Protein20.6G
Fat7.7G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 70.7 | G |
| Energy | 157 | KCAL |
| Protein | 20.6 | G |
| Total lipid (fat) | 7.7 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 65.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.07 | MG |
| Riboflavin | 0.11 | MG |
| Niacin | 5.5 | MG |
| Vitamin B-6 | 0.57 | MG |
| Folate, total | 11.0 | UG |
| Vitamin B-12 | 0.98 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.31 | MG |
| Vitamin K (phylloquinone) | 1.2 | UG |
| Calcium, Ca | 24.0 | MG |
| Iron, Fe | 1.5 | MG |
| Magnesium, Mg | 21.0 | MG |
| Phosphorus, P | 194 | MG |
| Potassium, K | 321 | MG |
| Sodium, Na | 53.0 | MG |
| Zinc, Zn | 3.5 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 24.1 | UG |
| Energy | 659 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.58 | MG |
| Folic acid | 0 | UG |
| Folate, food | 11.0 | UG |
| Folate, DFE | 11.0 | UG |
| Choline, total | 86.2 | MG |
| Betaine | 12.7 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Fatty acids, total saturated | 2.8 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.006 | G |
| SFA 12:0 | 0.004 | G |
| SFA 14:0 | 0.18 | G |
| SFA 16:0 | 1.8 | G |
| SFA 18:0 | 0.86 | G |
| Fatty acids, total monounsaturated | 3.8 | G |
| MUFA 16:1 | 0.29 | G |
| MUFA 18:1 | 3.5 | G |
| MUFA 20:1 | 0.002 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.35 | G |
| PUFA 18:2 | 0.27 | G |
| PUFA 18:3 | 0.05 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.04 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.14 | G |
| Threonine | 0.82 | G |
| Isoleucine | 0.94 | G |
| Leucine | 1.6 | G |
| Lysine | 1.7 | G |
| Methionine | 0.54 | G |
| Cystine | 0.27 | G |
| Phenylalanine | 0.81 | G |
| Tyrosine | 0.66 | G |
| Valine | 1.0 | G |
| Arginine | 1.3 | G |
| Histidine | 0.66 | G |
| Alanine | 1.3 | G |
| Aspartic acid | 1.9 | G |
| Glutamic acid | 3.1 | G |
| Glycine | 1.3 | G |
| Proline | 0.98 | G |
| Serine | 0.81 | G |
| Hydroxyproline | 0.22 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Rib Eye Small End (ribs 10-12) Trimmed to 0" Fat Choice (Raw)
161 kcal20.1g protein
Beef Rib Eye Small End (ribs 10-12) Trimmed to 0" Fat Choice (Raw)
274 kcal17.5g protein
Beef Trimmed to 1/8" Fat All Grades (Cooked)
194 kcal29g protein
Beef Trimmed to 1/8" Fat All Grades (Cooked)
259 kcal26.1g protein
Beef Chuck Mock Tender Steak Boneless Trimmed to 0" Fat All Grades (Raw)
128 kcal21.1g protein
Beef Chuck Mock Tender Steak Boneless Trimmed to 0" Fat All Grades (Raw)
123 kcal21.3g protein