Beef Variety Meats and By-products Suet (Raw)
USDA SR LegacyBeef, variety meats and by-products, suet, raw
Beef Products
Calories854KCAL
Protein1.5G
Fat94G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 4.0 | G |
| Energy | 854 | KCAL |
| Protein | 1.5 | G |
| Total lipid (fat) | 94.0 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 68.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.007 | MG |
| Riboflavin | 0.01 | MG |
| Niacin | 0.26 | MG |
| Vitamin B-6 | 0.03 | MG |
| Folate, total | 1.0 | UG |
| Vitamin B-12 | 0.27 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 1.5 | MG |
| Vitamin K (phylloquinone) | 3.6 | UG |
| Calcium, Ca | 2.0 | MG |
| Iron, Fe | 0.17 | MG |
| Magnesium, Mg | 1.0 | MG |
| Phosphorus, P | 15.0 | MG |
| Potassium, K | 16.0 | MG |
| Sodium, Na | 7.0 | MG |
| Zinc, Zn | 0.22 | MG |
| Copper, Cu | 0.007 | MG |
| Manganese, Mn | 0.001 | MG |
| Selenium, Se | 0.20 | UG |
| Energy | 3573 | kJ |
| Ash | 0.10 | G |
| Pantothenic acid | 0.06 | MG |
| Folic acid | 0 | UG |
| Folate, food | 1.0 | UG |
| Folate, DFE | 1.0 | UG |
| Choline, total | 5.6 | MG |
| Betaine | 0.30 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 52.3 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.07 | G |
| SFA 14:0 | 2.8 | G |
| SFA 16:0 | 22.6 | G |
| SFA 18:0 | 24.7 | G |
| Fatty acids, total monounsaturated | 31.5 | G |
| MUFA 16:1 | 2.2 | G |
| MUFA 18:1 | 28.9 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 3.2 | G |
| PUFA 18:2 | 2.1 | G |
| PUFA 18:3 | 0.86 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Phytosterols | 0 | MG |
| Tryptophan | 0.01 | G |
| Threonine | 0.06 | G |
| Isoleucine | 0.07 | G |
| Leucine | 0.12 | G |
| Lysine | 0.13 | G |
| Methionine | 0.04 | G |
| Cystine | 0.02 | G |
| Phenylalanine | 0.06 | G |
| Tyrosine | 0.05 | G |
| Valine | 0.07 | G |
| Arginine | 0.10 | G |
| Histidine | 0.05 | G |
| Alanine | 0.09 | G |
| Aspartic acid | 0.14 | G |
| Glutamic acid | 0.23 | G |
| Glycine | 0.09 | G |
| Proline | 0.07 | G |
| Serine | 0.06 | G |
| Hydroxyproline | 0.02 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Tenderloin Steak Trimmed to 1/8" Fat Select (Raw)
249 kcal19.4g protein
Beef Tenderloin Steak Trimmed to 1/8" Fat Select (Raw)
148 kcal22.1g protein
Beef Brisket Flat Half Trimmed to 0" Fat All Grades (Raw)
132 kcal21.5g protein
Beef Loin Tenderloin Roast Boneless Trimmed to 0" Fat Choice (Raw)
153 kcal21.5g protein
Beef Loin Tenderloin Roast Boneless Trimmed to 0" Fat Choice (Raw)
143 kcal21.8g protein
Beef Brisket Whole Trimmed to 0" Fat All Grades (Cooked, Braised)
218 kcal29.8g protein