Fast Food Pizza Chain 14" Pizza Pepperoni Topping Regular Crust
USDA SR LegacyFast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust
Fast Foods
Calories282KCAL
Protein11.7G
Fat11.9G
Carbs32G
Fiber2.3G
Serving Size
g
Nutrition Facts per 100g
| Water | 41.8 | G |
| Energy | 282 | KCAL |
| Protein | 11.7 | G |
| Total lipid (fat) | 11.9 | G |
| Carbohydrate, by difference | 32.0 | G |
| Fiber, total dietary | 2.3 | G |
| Total Sugars | 3.3 | G |
| Cholesterol | 25.0 | MG |
| Vitamin C, total ascorbic acid | 0.90 | MG |
| Thiamin | 0.43 | MG |
| Riboflavin | 0.22 | MG |
| Niacin | 4.1 | MG |
| Vitamin B-6 | 0.08 | MG |
| Folate, total | 92.0 | UG |
| Vitamin B-12 | 0.50 | UG |
| Vitamin A, RAE | 70.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.87 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 6.4 | UG |
| Calcium, Ca | 153 | MG |
| Iron, Fe | 2.5 | MG |
| Magnesium, Mg | 24.0 | MG |
| Phosphorus, P | 198 | MG |
| Potassium, K | 195 | MG |
| Sodium, Na | 685 | MG |
| Zinc, Zn | 1.4 | MG |
| Copper, Cu | 0.11 | MG |
| Manganese, Mn | 0.39 | MG |
| Selenium, Se | 23.6 | UG |
| Energy | 1180 | kJ |
| Ash | 2.6 | G |
| Sucrose | 0.18 | G |
| Glucose | 0.73 | G |
| Fructose | 0.93 | G |
| Lactose | 0.35 | G |
| Maltose | 0.97 | G |
| Galactose | 0.09 | G |
| Starch | 25.4 | G |
| Folic acid | 56.0 | UG |
| Folate, food | 36.0 | UG |
| Folate, DFE | 131 | UG |
| Choline, total | 25.4 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 62.0 | UG |
| Carotene, beta | 94.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 365 | IU |
| Lycopene | 1957 | UG |
| Lutein + zeaxanthin | 24.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 5.1 | G |
| SFA 4:0 | 0.09 | G |
| SFA 6:0 | 0.07 | G |
| SFA 8:0 | 0.05 | G |
| SFA 10:0 | 0.12 | G |
| SFA 12:0 | 0.14 | G |
| SFA 14:0 | 0.55 | G |
| SFA 15:0 | 0.06 | G |
| SFA 16:0 | 2.7 | G |
| SFA 17:0 | 0.06 | G |
| SFA 18:0 | 1.2 | G |
| SFA 20:0 | 0.03 | G |
| SFA 22:0 | 0.01 | G |
| SFA 24:0 | 0.007 | G |
| Fatty acids, total monounsaturated | 3.9 | G |
| MUFA 14:1 | 0.05 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.19 | G |
| MUFA 16:1 c | 0.16 | G |
| MUFA 17:1 | 0.03 | G |
| MUFA 18:1 | 3.5 | G |
| MUFA 18:1 c | 3.3 | G |
| MUFA 20:1 | 0.06 | G |
| MUFA 22:1 | 0.01 | G |
| MUFA 22:1 c | 0.01 | G |
| MUFA 24:1 c | 0.002 | G |
| Fatty acids, total polyunsaturated | 2.1 | G |
| PUFA 18:2 | 1.8 | G |
| PUFA 18:2 n-6 c,c | 1.7 | G |
| PUFA 18:2 CLAs | 0.04 | G |
| PUFA 18:3 | 0.19 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.18 | G |
| PUFA 18:3 n-6 c,c,c | 0.003 | G |
| PUFA 18:4 | 0.001 | G |
| PUFA 20:2 n-6 c,c | 0.02 | G |
| PUFA 20:3 | 0.01 | G |
| PUFA 20:3 n-3 | 0.003 | G |
| PUFA 20:3 n-6 | 0.01 | G |
| PUFA 20:4 | 0.02 | G |
| PUFA 20:5 n-3 (EPA) | 0.004 | G |
| PUFA 22:4 | 0.008 | G |
| PUFA 22:5 n-3 (DPA) | 0.006 | G |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| Fatty acids, total trans | 0.29 | G |
| Fatty acids, total trans-monoenoic | 0.23 | G |
| TFA 16:1 t | 0.02 | G |
| TFA 18:1 t | 0.21 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.05 | G |
| Fatty acids, total trans-polyenoic | 0.05 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fast Foods
Fast Food Pizza Chain 14" Pizza Pepperoni Topping Thick Crust
287 kcal11.5g protein
Burger King Croissan'wich with Sausage Egg and Cheese
308 kcal12.1g protein
Pizza Hut 12" Cheese Pizza Pan Crust
280 kcal11.7g protein
Subway Turkey Breast Sub on White Bread with Lettuce and Tomato
147 kcal9.1g protein
Digiorno Pizza Pepperoni Topping Thin Crispy Crust (Frozen, Baked)
283 kcal13.2g protein
Fast Foods Croissant with Egg Cheese and Ham
261 kcal12.5g protein