Fast Foods Breast Meat and Skin and Breading (Fried Chicken)
USDA SR LegacyFast Foods, Fried Chicken, Breast, meat and skin and breading
Fast Foods
Calories230KCAL
Protein23.5G
Fat12.4G
Carbs6G
Fiber0.1G
Serving Size
g
Nutrition Facts per 100g
| Water | 55.5 | G |
| Energy | 230 | KCAL |
| Protein | 23.5 | G |
| Total lipid (fat) | 12.4 | G |
| Carbohydrate, by difference | 6.0 | G |
| Fiber, total dietary | 0.10 | G |
| Total Sugars | 0 | G |
| Cholesterol | 92.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.10 | MG |
| Riboflavin | 0.23 | MG |
| Niacin | 7.9 | MG |
| Vitamin B-6 | 0.26 | MG |
| Folate, total | 21.0 | UG |
| Vitamin B-12 | 0.31 | UG |
| Vitamin A, RAE | 10.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.48 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 45.0 | MG |
| Iron, Fe | 0.72 | MG |
| Magnesium, Mg | 26.0 | MG |
| Phosphorus, P | 230 | MG |
| Potassium, K | 282 | MG |
| Sodium, Na | 657 | MG |
| Zinc, Zn | 0.92 | MG |
| Copper, Cu | 0.06 | MG |
| Manganese, Mn | 0.12 | MG |
| Selenium, Se | 29.2 | UG |
| Energy | 963 | kJ |
| Ash | 2.6 | G |
| Sucrose | 0 | G |
| Glucose | 0 | G |
| Fructose | 0 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Starch | 6.3 | G |
| Pantothenic acid | 1.2 | MG |
| Folic acid | 10.0 | UG |
| Folate, food | 11.0 | UG |
| Folate, DFE | 28.0 | UG |
| Choline, total | 78.9 | MG |
| Betaine | 6.3 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 10.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 32.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0.01 | MG |
| Tocopherol, gamma | 0.51 | MG |
| Tocopherol, delta | 0.02 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0.09 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 5.0 | IU |
| Fatty acids, total saturated | 3.3 | G |
| SFA 4:0 | 0.005 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0.002 | G |
| SFA 10:0 | 0.01 | G |
| SFA 12:0 | 0.008 | G |
| SFA 14:0 | 0.11 | G |
| SFA 15:0 | 0.02 | G |
| SFA 16:0 | 2.2 | G |
| SFA 17:0 | 0.04 | G |
| SFA 18:0 | 0.89 | G |
| SFA 20:0 | 0.03 | G |
| SFA 22:0 | 0.01 | G |
| SFA 24:0 | 0.006 | G |
| Fatty acids, total monounsaturated | 6.0 | G |
| MUFA 14:1 | 0.03 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.49 | G |
| MUFA 17:1 | 0.02 | G |
| MUFA 18:1 | 5.2 | G |
| MUFA 20:1 | 0.10 | G |
| MUFA 22:1 | 0.01 | G |
| MUFA 24:1 c | 0.005 | G |
| Fatty acids, total polyunsaturated | 2.1 | G |
| PUFA 18:2 | 1.7 | G |
| PUFA 18:3 | 0.24 | G |
| PUFA 18:4 | 0.001 | G |
| PUFA 20:2 n-6 c,c | 0.01 | G |
| PUFA 20:3 | 0.02 | G |
| PUFA 20:4 | 0.05 | G |
| PUFA 20:5 n-3 (EPA) | 0.001 | G |
| PUFA 22:4 | 0.01 | G |
| PUFA 22:5 n-3 (DPA) | 0.005 | G |
| PUFA 22:6 n-3 (DHA) | 0.003 | G |
| Fatty acids, total trans | 0.19 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fast Foods
Wendy's Chicken Nuggets
326 kcal16.5g protein
Domino's 14" Sausage Pizza Classic Hand-tossed Crust
273 kcal11.1g protein
Taco Bell Burrito Supreme with Beef
183 kcal7g protein
Fast Foods Biscuit with Crispy Chicken Fillet
300 kcal11.9g protein
Subway Cold Cut Sub on White Bread with Lettuce and Tomato
214 kcal10.5g protein
Fast Foods Nachos with Cheese
343 kcal4.3g protein