Lime Juice (Raw)
USDA SR LegacyLime juice, raw
Fruits and Fruit Juices
Calories25KCAL
Protein0.42G
Fat0.07G
Carbs8.4G
Fiber0.4G
Serving Size
g
Nutrition Facts per 100g
| Water | 90.8 | G |
| Energy | 25.0 | KCAL |
| Protein | 0.42 | G |
| Total lipid (fat) | 0.07 | G |
| Carbohydrate, by difference | 8.4 | G |
| Fiber, total dietary | 0.40 | G |
| Total Sugars | 1.7 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 30.0 | MG |
| Thiamin | 0.03 | MG |
| Riboflavin | 0.01 | MG |
| Niacin | 0.14 | MG |
| Vitamin B-6 | 0.04 | MG |
| Folate, total | 10.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 2.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.22 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0.60 | UG |
| Calcium, Ca | 14.0 | MG |
| Iron, Fe | 0.09 | MG |
| Magnesium, Mg | 8.0 | MG |
| Phosphorus, P | 14.0 | MG |
| Potassium, K | 117 | MG |
| Sodium, Na | 2.0 | MG |
| Zinc, Zn | 0.08 | MG |
| Copper, Cu | 0.03 | MG |
| Manganese, Mn | 0.02 | MG |
| Selenium, Se | 0.10 | UG |
| Energy | 104 | kJ |
| Ash | 0.31 | G |
| Sucrose | 0.48 | G |
| Glucose | 0.60 | G |
| Fructose | 0.61 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Starch | 0 | G |
| Pantothenic acid | 0.12 | MG |
| Folic acid | 0 | UG |
| Folate, food | 10.0 | UG |
| Folate, DFE | 10.0 | UG |
| Choline, total | 5.1 | MG |
| Betaine | 0.20 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 30.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 50.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0.05 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 0.008 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0.008 | G |
| SFA 18:0 | 0 | G |
| Fatty acids, total monounsaturated | 0.008 | G |
| MUFA 16:1 | 0.002 | G |
| MUFA 18:1 | 0.007 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.02 | G |
| PUFA 18:2 | 0.01 | G |
| PUFA 18:3 | 0.008 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.002 | G |
| Threonine | 0.002 | G |
| Isoleucine | 0.002 | G |
| Leucine | 0.02 | G |
| Lysine | 0.02 | G |
| Methionine | 0.002 | G |
| Cystine | 0.002 | G |
| Phenylalanine | 0.01 | G |
| Tyrosine | 0.002 | G |
| Valine | 0.01 | G |
| Arginine | 0.01 | G |
| Histidine | 0.002 | G |
| Alanine | 0.02 | G |
| Aspartic acid | 0.11 | G |
| Glutamic acid | 0.07 | G |
| Glycine | 0.01 | G |
| Proline | 0.03 | G |
| Serine | 0.04 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fruits and Fruit Juices
Prunes (Dehydrated (low-moisture), Uncooked)
339 kcal3.7g protein
Oranges With Peel (Raw)
63 kcal1.3g protein
Apples Without Skin (Raw)
48 kcal0.3g protein
Grapefruit Juice Red Not Fortified Not from Concentrate Refrigerated
0.6g protein
Rose-apples (Raw)
25 kcal0.6g protein
Fruit Juice Smoothie Bolthouse Farms (Strawberry Banana)
52 kcal0.4g protein