Melons Cantaloupe (Raw)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Melons, cantaloupe, raw
Fruits and Fruit Juices
Macronutrients distribute relatively evenly across protein (0.8g), fat (0.2g), and carbohydrates (8.2g) per 100g. With 34 calories per 100g, Melons Cantaloupe (Raw) fits comfortably into calorie-controlled meal plans without sacrificing volume. With only 16mg of sodium, Melons Cantaloupe (Raw) is naturally very low in sodium and suitable for sodium-restricted diets. Composed of 90% water by weight, Melons Cantaloupe (Raw) also contributes to daily hydration.
Calorie Distribution
- Protein9%0.84 g
- Fat5%0.19 g
- Carbs87%8.2 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 90.2 | G |
| Energy | 34.0 | KCAL |
| Protein | 0.84 | G |
| Total lipid (fat) | 0.19 | G |
| Carbohydrate, by difference | 8.2 | G |
| Fiber, total dietary | 0.90 | G |
| Total Sugars | 7.9 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 36.7 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.02 | MG |
| Niacin | 0.73 | MG |
| Vitamin B-6 | 0.07 | MG |
| Folate, total | 21.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 169 | UG |
| Vitamin E (alpha-tocopherol) | 0.05 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 2.5 | UG |
| Calcium, Ca | 9.0 | MG |
| Iron, Fe | 0.21 | MG |
| Magnesium, Mg | 12.0 | MG |
| Phosphorus, P | 15.0 | MG |
| Potassium, K | 267 | MG |
| Sodium, Na | 16.0 | MG |
| Zinc, Zn | 0.18 | MG |
| Copper, Cu | 0.04 | MG |
| Manganese, Mn | 0.04 | MG |
| Selenium, Se | 0.40 | UG |
| Energy | 141 | kJ |
| Ash | 0.65 | G |
| Sucrose | 4.3 | G |
| Glucose | 1.5 | G |
| Fructose | 1.9 | G |
| Lactose | 0 | G |
| Maltose | 0.04 | G |
| Galactose | 0.06 | G |
| Starch | 0.03 | G |
| Fluoride, F | 1.0 | UG |
| Pantothenic acid | 0.10 | MG |
| Folic acid | 0 | UG |
| Folate, food | 21.0 | UG |
| Folate, DFE | 21.0 | UG |
| Choline, total | 7.6 | MG |
| Betaine | 0.10 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 2020 | UG |
| Carotene, alpha | 16.0 | UG |
| Cryptoxanthin, beta | 1.0 | UG |
| Vitamin A, IU | 3382 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 26.0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.11 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 0.05 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.001 | G |
| SFA 14:0 | 0.001 | G |
| SFA 16:0 | 0.04 | G |
| SFA 18:0 | 0.005 | G |
| Fatty acids, total monounsaturated | 0.003 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0.003 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.08 | G |
| PUFA 18:2 | 0.04 | G |
| PUFA 18:3 | 0.05 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Phytosterols | 10.0 | MG |
| Tryptophan | 0.002 | G |
| Threonine | 0.02 | G |
| Isoleucine | 0.02 | G |
| Leucine | 0.03 | G |
| Lysine | 0.03 | G |
| Methionine | 0.01 | G |
| Cystine | 0.002 | G |
| Phenylalanine | 0.02 | G |
| Tyrosine | 0.01 | G |
| Valine | 0.03 | G |
| Arginine | 0.03 | G |
| Histidine | 0.01 | G |
| Alanine | 0.10 | G |
| Aspartic acid | 0.14 | G |
| Glutamic acid | 0.21 | G |
| Glycine | 0.03 | G |
| Proline | 0.02 | G |
| Serine | 0.04 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| wedge, small (1/8 of small melon) (55g) | 19 | 0.5g | 0.1g | 4.5g |
| wedge, medium (1/8 of medium melon) (69g) | 23 | 0.6g | 0.1g | 5.6g |
| wedge, large (1/8 of large melon) (102g) | 35 | 0.9g | 0.2g | 8.3g |
| NLEA serving (134g) | 46 | 1.1g | 0.3g | 10.9g |
Scaled from Melons Cantaloupe (Raw)'s per-100g values using USDA portion data.
More in Fruits and Fruit Juices
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Melons Honeydew (Raw)
Grapefruit White All Areas (Raw)
Grapefruit Pink and Red and White All Areas (Raw)
Grapefruit Sections Juice Pack Solids and Liquids (Canned)
Tangerines (mandarin Oranges) Juice Pack Drained (Canned)
Fruit Juice Smoothie Odwalla (Strawberry Banana)
Nutrient Highlights
- Melons Cantaloupe (Raw) is a excellent source of Vitamin C (41% DV) — see top foods ranked by Vitamin C
Dietary Considerations
Melons Cantaloupe (Raw) is naturally low in sodium at 16mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
The antioxidant content of Melons Cantaloupe (Raw) supports anti-inflammatory dietary patterns. See the Anti-Inflammatory Diet Guide.
Rankings Among 8,262 USDA Foods
- Vitamin C: top 5% (#413 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 169092.
View on USDA FoodData Central →