Grapefruit Juice White (Raw)
USDA SR LegacyGrapefruit juice, white, raw
Fruits and Fruit Juices
Calories39KCAL
Protein0.5G
Fat0.1G
Carbs9.2G
Fiber0.1G
Serving Size
g
Nutrition Facts per 100g
| Water | 90.0 | G |
| Energy | 39.0 | KCAL |
| Protein | 0.50 | G |
| Total lipid (fat) | 0.10 | G |
| Carbohydrate, by difference | 9.2 | G |
| Fiber, total dietary | 0.10 | G |
| Total Sugars | 9.1 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 38.0 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.02 | MG |
| Niacin | 0.20 | MG |
| Vitamin B-6 | 0.04 | MG |
| Folate, total | 10.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 1.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.22 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 9.0 | MG |
| Iron, Fe | 0.20 | MG |
| Magnesium, Mg | 12.0 | MG |
| Phosphorus, P | 15.0 | MG |
| Potassium, K | 162 | MG |
| Sodium, Na | 1.0 | MG |
| Zinc, Zn | 0.05 | MG |
| Copper, Cu | 0.03 | MG |
| Manganese, Mn | 0.02 | MG |
| Selenium, Se | 0.10 | UG |
| Energy | 163 | kJ |
| Ash | 0.20 | G |
| Pantothenic acid | 0.19 | MG |
| Folic acid | 0 | UG |
| Folate, food | 10.0 | UG |
| Folate, DFE | 10.0 | UG |
| Choline, total | 7.7 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 4.0 | UG |
| Carotene, alpha | 2.0 | UG |
| Cryptoxanthin, beta | 1.0 | UG |
| Vitamin A, IU | 10.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 10.0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.01 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0.01 | G |
| SFA 18:0 | 0.001 | G |
| Fatty acids, total monounsaturated | 0.01 | G |
| MUFA 16:1 | 0.001 | G |
| MUFA 18:1 | 0.01 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.02 | G |
| PUFA 18:2 | 0.02 | G |
| PUFA 18:3 | 0.005 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fruits and Fruit Juices
Pears Sulfured Without Added Sugar (Dried, Stewed)
127 kcal0.9g protein
Pineapple Traditional Varieties (Raw)
45 kcal0.6g protein
Peaches Yellow (Raw)
39 kcal0.9g protein
Grape Juice With Added Ascorbic Acid and Calcium (Canned or Bottled, Unsweetened)
62 kcal0.4g protein
Tangerines (mandarin Oranges) (Raw)
53 kcal0.8g protein
Blackberries (Frozen, Unsweetened)
64 kcal1.2g protein