Grapefruit Juice White Diluted with 3 Volume Water (Frozen Concentrate, Unsweetened)
USDA SR LegacyGrapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water
Fruits and Fruit Juices
Calories41KCAL
Protein0.55G
Fat0.13G
Carbs9.7G
Fiber0.1G
Serving Size
g
Nutrition Facts per 100g
| Water | 89.3 | G |
| Energy | 41.0 | KCAL |
| Protein | 0.55 | G |
| Total lipid (fat) | 0.13 | G |
| Carbohydrate, by difference | 9.7 | G |
| Fiber, total dietary | 0.10 | G |
| Total Sugars | 9.6 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 33.7 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.02 | MG |
| Niacin | 0.22 | MG |
| Vitamin B-6 | 0.04 | MG |
| Folate, total | 4.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.04 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 8.0 | MG |
| Iron, Fe | 0.14 | MG |
| Magnesium, Mg | 11.0 | MG |
| Phosphorus, P | 14.0 | MG |
| Potassium, K | 136 | MG |
| Sodium, Na | 1.0 | MG |
| Zinc, Zn | 0.05 | MG |
| Copper, Cu | 0.03 | MG |
| Manganese, Mn | 0.02 | MG |
| Selenium, Se | 0.10 | UG |
| Energy | 172 | kJ |
| Ash | 0.28 | G |
| Pantothenic acid | 0.19 | MG |
| Folic acid | 0 | UG |
| Folate, food | 4.0 | UG |
| Folate, DFE | 4.0 | UG |
| Choline, total | 7.7 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 4.0 | UG |
| Carotene, alpha | 2.0 | UG |
| Cryptoxanthin, beta | 1.0 | UG |
| Vitamin A, IU | 9.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 10.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.02 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.001 | G |
| SFA 16:0 | 0.02 | G |
| SFA 18:0 | 0.001 | G |
| Fatty acids, total monounsaturated | 0.02 | G |
| MUFA 16:1 | 0.002 | G |
| MUFA 18:1 | 0.02 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.03 | G |
| PUFA 18:2 | 0.03 | G |
| PUFA 18:3 | 0.007 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fruits and Fruit Juices
Guava Nectar With Added Ascorbic Acid (Canned)
63 kcal0.1g protein
Grapefruit Juice White (Canned, Sweetened)
46 kcal0.6g protein
Raspberries Puree Seedless
41 kcal1g protein
Raisins Dark Seedless (includes Foods for Usda's Food Distribution Program)
299 kcal3.3g protein
Pears Sulfured (Dried, Uncooked)
262 kcal1.9g protein
Cherries Sour Water Pack Drained (Canned)
42 kcal0.7g protein