Plums Purple Water Pack Solids and Liquids (Canned)
USDA SR LegacyPlums, canned, purple, water pack, solids and liquids
Fruits and Fruit Juices
Calories41KCAL
Protein0.39G
Fat0.01G
Carbs11G
Fiber0.9G
Serving Size
g
Nutrition Facts per 100g
| Water | 88.3 | G |
| Energy | 41.0 | KCAL |
| Protein | 0.39 | G |
| Total lipid (fat) | 0.01 | G |
| Carbohydrate, by difference | 11.0 | G |
| Fiber, total dietary | 0.90 | G |
| Total Sugars | 10.1 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 2.7 | MG |
| Thiamin | 0.02 | MG |
| Riboflavin | 0.04 | MG |
| Niacin | 0.37 | MG |
| Vitamin B-6 | 0.03 | MG |
| Folate, total | 3.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 46.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.18 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 4.3 | UG |
| Calcium, Ca | 7.0 | MG |
| Iron, Fe | 0.16 | MG |
| Magnesium, Mg | 5.0 | MG |
| Phosphorus, P | 13.0 | MG |
| Potassium, K | 126 | MG |
| Sodium, Na | 1.0 | MG |
| Zinc, Zn | 0.08 | MG |
| Copper, Cu | 0.04 | MG |
| Manganese, Mn | 0.03 | MG |
| Selenium, Se | 0 | UG |
| Energy | 172 | kJ |
| Ash | 0.23 | G |
| Pantothenic acid | 0.07 | MG |
| Folic acid | 0 | UG |
| Folate, food | 3.0 | UG |
| Folate, DFE | 3.0 | UG |
| Choline, total | 1.3 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 502 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 93.0 | UG |
| Vitamin A, IU | 914 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 49.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.001 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0.001 | G |
| SFA 18:0 | 0 | G |
| Fatty acids, total monounsaturated | 0.005 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0.005 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.002 | G |
| PUFA 18:2 | 0.002 | G |
| PUFA 18:3 | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Threonine | 0.008 | G |
| Isoleucine | 0.008 | G |
| Leucine | 0.01 | G |
| Lysine | 0.008 | G |
| Methionine | 0.003 | G |
| Cystine | 0.002 | G |
| Phenylalanine | 0.008 | G |
| Tyrosine | 0.003 | G |
| Valine | 0.009 | G |
| Arginine | 0.006 | G |
| Histidine | 0.006 | G |
| Alanine | 0.01 | G |
| Aspartic acid | 0.12 | G |
| Glutamic acid | 0.02 | G |
| Glycine | 0.006 | G |
| Proline | 0.02 | G |
| Serine | 0.01 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fruits and Fruit Juices
Fruit Cocktail Heavy Syrup Drained (Canned)
70 kcal0.5g protein
Passion-fruit Juice Purple (Raw)
51 kcal0.4g protein
Bananas Ripe and Slightly Ripe (Raw)
97 kcal0.7g protein
Pears Light Syrup Pack Solids and Liquids (Canned)
57 kcal0.2g protein
Pear Anjou Green with Skin (Raw)
0.3g protein
Jujube Chinese Fresh (Dried)
281 kcal4.7g protein