Turkey Retail Parts Breast Meat and Skin (Cooked, Roasted)
USDA SR LegacyTurkey, retail parts, breast, meat and skin, cooked, roasted
Poultry Products
Calories164KCAL
Protein29G
Fat5.3G
Carbs0.05G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 64.6 | G |
| Energy | 164 | KCAL |
| Protein | 29.0 | G |
| Total lipid (fat) | 5.3 | G |
| Carbohydrate, by difference | 0.05 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 79.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.20 | MG |
| Niacin | 11.6 | MG |
| Vitamin B-6 | 0.79 | MG |
| Folate, total | 9.0 | UG |
| Vitamin B-12 | 1.8 | UG |
| Vitamin A, RAE | 10.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.07 | MG |
| Vitamin D (D2 + D3) | 0.30 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 15.0 | MG |
| Iron, Fe | 1.0 | MG |
| Magnesium, Mg | 29.0 | MG |
| Phosphorus, P | 251 | MG |
| Potassium, K | 292 | MG |
| Sodium, Na | 114 | MG |
| Zinc, Zn | 1.6 | MG |
| Copper, Cu | 0.06 | MG |
| Manganese, Mn | 0.006 | MG |
| Selenium, Se | 29.8 | UG |
| Energy | 687 | kJ |
| Ash | 1.3 | G |
| Pantothenic acid | 1.0 | MG |
| Folic acid | 0 | UG |
| Folate, food | 9.0 | UG |
| Folate, DFE | 9.0 | UG |
| Choline, total | 6.6 | MG |
| Betaine | 0.30 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 10.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 32.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 6.0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.01 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0.01 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 14.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.30 | UG |
| Fatty acids, total saturated | 1.7 | G |
| SFA 4:0 | 0.002 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.003 | G |
| SFA 12:0 | 0.01 | G |
| SFA 14:0 | 0.06 | G |
| SFA 15:0 | 0.009 | G |
| SFA 16:0 | 1.1 | G |
| SFA 17:0 | 0.02 | G |
| SFA 18:0 | 0.45 | G |
| SFA 20:0 | 0.007 | G |
| SFA 22:0 | 0.006 | G |
| SFA 24:0 | 0.002 | G |
| Fatty acids, total monounsaturated | 2.0 | G |
| MUFA 14:1 | 0.008 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.17 | G |
| MUFA 17:1 | 0.008 | G |
| MUFA 18:1 | 1.7 | G |
| MUFA 20:1 | 0.03 | G |
| MUFA 22:1 | 0.001 | G |
| MUFA 24:1 c | 0.003 | G |
| Fatty acids, total polyunsaturated | 1.7 | G |
| PUFA 18:2 | 1.5 | G |
| PUFA 18:3 | 0.10 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.01 | G |
| PUFA 20:3 | 0.01 | G |
| PUFA 20:4 | 0.07 | G |
| PUFA 20:5 n-3 (EPA) | 0.002 | G |
| PUFA 22:4 | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.009 | G |
| PUFA 22:6 n-3 (DHA) | 0.006 | G |
| Fatty acids, total trans | 0.08 | G |
| Tryptophan | 0.34 | G |
| Threonine | 1.2 | G |
| Isoleucine | 1.0 | G |
| Leucine | 2.3 | G |
| Lysine | 2.9 | G |
| Methionine | 0.79 | G |
| Cystine | 0.27 | G |
| Phenylalanine | 1.0 | G |
| Tyrosine | 0.96 | G |
| Valine | 1.1 | G |
| Arginine | 1.8 | G |
| Histidine | 0.86 | G |
| Alanine | 1.8 | G |
| Aspartic acid | 2.7 | G |
| Glutamic acid | 4.3 | G |
| Glycine | 1.5 | G |
| Proline | 1.5 | G |
| Serine | 1.2 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Turkey Gizzard All Classes (Raw)
111 kcal18.8g protein
Chicken Dark Meat Meat Only (Raw)
125 kcal20.1g protein
Chicken Dark Meat Meat Only (Raw)
157 kcal19.7g protein
Chicken Broiler Rotisserie Bbq Thigh Meat Only
193 kcal24.1g protein
Turkey Dark Meat from Whole Meat and Skin with Added Solution (Raw)
169 kcal17.8g protein
Turkey Thigh from Whole Bird Meat Only (Roasted)
165 kcal27.7g protein