Turkey Retail Parts Breast Meat Only (Cooked, Roasted)
USDA SR LegacyTurkey, retail parts, breast, meat only, cooked, roasted
Poultry Products
Calories136KCAL
Protein29.5G
Fat2G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 67.5 | G |
| Energy | 136 | KCAL |
| Protein | 29.5 | G |
| Total lipid (fat) | 2.0 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 70.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.19 | MG |
| Niacin | 11.8 | MG |
| Vitamin B-6 | 0.83 | MG |
| Folate, total | 9.0 | UG |
| Vitamin B-12 | 1.8 | UG |
| Vitamin A, RAE | 3.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.06 | MG |
| Vitamin D (D2 + D3) | 0.20 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 14.0 | MG |
| Iron, Fe | 0.97 | MG |
| Magnesium, Mg | 28.0 | MG |
| Phosphorus, P | 253 | MG |
| Potassium, K | 297 | MG |
| Sodium, Na | 114 | MG |
| Zinc, Zn | 1.5 | MG |
| Copper, Cu | 0.06 | MG |
| Manganese, Mn | 0.005 | MG |
| Selenium, Se | 30.7 | UG |
| Energy | 568 | kJ |
| Ash | 1.3 | G |
| Pantothenic acid | 1.0 | MG |
| Folic acid | 0 | UG |
| Folate, food | 9.0 | UG |
| Folate, DFE | 9.0 | UG |
| Choline, total | 76.4 | MG |
| Betaine | 3.2 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 3.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 9.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 7.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 10.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.20 | UG |
| Fatty acids, total saturated | 0.66 | G |
| SFA 4:0 | 0.002 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.002 | G |
| SFA 12:0 | 0.002 | G |
| SFA 14:0 | 0.02 | G |
| SFA 15:0 | 0.004 | G |
| SFA 16:0 | 0.40 | G |
| SFA 17:0 | 0.007 | G |
| SFA 18:0 | 0.21 | G |
| SFA 20:0 | 0.003 | G |
| SFA 22:0 | 0.004 | G |
| SFA 24:0 | 0.002 | G |
| Fatty acids, total monounsaturated | 0.64 | G |
| MUFA 14:1 | 0.003 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.04 | G |
| MUFA 16:1 c | 0.04 | G |
| MUFA 17:1 | 0.003 | G |
| MUFA 18:1 | 0.58 | G |
| MUFA 18:1 c | 0.56 | G |
| MUFA 20:1 | 0.01 | G |
| MUFA 22:1 | 0.001 | G |
| MUFA 22:1 c | 0.001 | G |
| MUFA 24:1 c | 0.002 | G |
| Fatty acids, total polyunsaturated | 0.67 | G |
| PUFA 18:2 | 0.55 | G |
| PUFA 18:2 n-6 c,c | 0.54 | G |
| PUFA 18:2 CLAs | 0.002 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.03 | G |
| PUFA 18:3 n-6 c,c,c | 0.002 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.006 | G |
| PUFA 20:3 | 0.006 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.006 | G |
| PUFA 20:4 | 0.05 | G |
| PUFA 20:5 n-3 (EPA) | 0.001 | G |
| PUFA 22:4 | 0.01 | G |
| PUFA 22:5 n-3 (DPA) | 0.007 | G |
| PUFA 22:6 n-3 (DHA) | 0.005 | G |
| Fatty acids, total trans | 0.02 | G |
| Fatty acids, total trans-monoenoic | 0.02 | G |
| TFA 16:1 t | 0.002 | G |
| TFA 18:1 t | 0.02 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.005 | G |
| Fatty acids, total trans-polyenoic | 0.005 | G |
| Tryptophan | 0.36 | G |
| Threonine | 1.3 | G |
| Isoleucine | 1.1 | G |
| Leucine | 2.4 | G |
| Lysine | 3.0 | G |
| Methionine | 0.82 | G |
| Cystine | 0.28 | G |
| Phenylalanine | 1.1 | G |
| Tyrosine | 1.0 | G |
| Valine | 1.1 | G |
| Arginine | 1.9 | G |
| Histidine | 0.90 | G |
| Alanine | 1.8 | G |
| Aspartic acid | 2.8 | G |
| Glutamic acid | 4.5 | G |
| Glycine | 1.4 | G |
| Proline | 1.4 | G |
| Serine | 1.2 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Poultry Mechanically Deboned (Raw)
243 kcal14.7g protein
Chicken Skin (drumsticks and Thighs) with Added Solution (Raw)
386 kcal11.1g protein
Turkey Thigh from Whole Bird Meat Only with Added Solution (Roasted)
158 kcal26.1g protein
Chicken Giblets (Cooked, Fried)
277 kcal32.5g protein
Chicken Breast Meat Only (Cooked, Roasted)
165 kcal31g protein
Chicken Wing Meat Only (Cooked, Roasted)
203 kcal30.5g protein