Turkey Retail Parts Breast Meat Only (Raw)
USDA SR LegacyTurkey, retail parts, breast, meat only, raw
Poultry Products
Calories114KCAL
Protein23.3G
Fat2.3G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 74.7 | G |
| Energy | 114 | KCAL |
| Protein | 23.3 | G |
| Total lipid (fat) | 2.3 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 53.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.05 | MG |
| Riboflavin | 0.17 | MG |
| Niacin | 10.3 | MG |
| Vitamin B-6 | 0.81 | MG |
| Folate, total | 7.0 | UG |
| Vitamin B-12 | 1.4 | UG |
| Vitamin A, RAE | 5.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.09 | MG |
| Vitamin D (D2 + D3) | 0.20 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 9.0 | MG |
| Iron, Fe | 0.76 | MG |
| Magnesium, Mg | 27.0 | MG |
| Phosphorus, P | 185 | MG |
| Potassium, K | 267 | MG |
| Sodium, Na | 74.0 | MG |
| Zinc, Zn | 1.2 | MG |
| Copper, Cu | 0.05 | MG |
| Manganese, Mn | 0.006 | MG |
| Selenium, Se | 22.1 | UG |
| Energy | 478 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 1.1 | MG |
| Folate, food | 7.0 | UG |
| Choline, total | 52.3 | MG |
| Betaine | 2.7 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 5.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 16.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 8.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 7.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.20 | UG |
| Fatty acids, total saturated | 0.34 | G |
| SFA 4:0 | 0.002 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.008 | G |
| SFA 15:0 | 0.003 | G |
| SFA 16:0 | 0.20 | G |
| SFA 17:0 | 0.004 | G |
| SFA 18:0 | 0.12 | G |
| SFA 20:0 | 0.002 | G |
| SFA 22:0 | 0.004 | G |
| SFA 24:0 | 0.001 | G |
| Fatty acids, total monounsaturated | 0.56 | G |
| MUFA 14:1 | 0.001 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.02 | G |
| MUFA 16:1 c | 0.02 | G |
| MUFA 17:1 | 0.002 | G |
| MUFA 18:1 | 0.26 | G |
| MUFA 18:1 c | 0.25 | G |
| MUFA 20:1 | 0.004 | G |
| MUFA 22:1 | 0.001 | G |
| MUFA 22:1 c | 0.001 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 0.64 | G |
| PUFA 18:2 | 0.26 | G |
| PUFA 18:2 n-6 c,c | 0.26 | G |
| PUFA 18:2 CLAs | 0.002 | G |
| PUFA 18:3 | 0.02 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.01 | G |
| PUFA 18:3 n-6 c,c,c | 0.002 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.004 | G |
| PUFA 20:3 | 0.005 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.005 | G |
| PUFA 20:4 | 0.05 | G |
| PUFA 20:5 n-3 (EPA) | 0.001 | G |
| PUFA 22:4 | 0.01 | G |
| PUFA 22:5 n-3 (DPA) | 0.005 | G |
| PUFA 22:6 n-3 (DHA) | 0.002 | G |
| Fatty acids, total trans | 0.01 | G |
| Fatty acids, total trans-monoenoic | 0.009 | G |
| TFA 16:1 t | 0.001 | G |
| TFA 18:1 t | 0.009 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.004 | G |
| Fatty acids, total trans-polyenoic | 0.004 | G |
| Tryptophan | 0.29 | G |
| Threonine | 1.0 | G |
| Isoleucine | 0.84 | G |
| Leucine | 1.9 | G |
| Lysine | 2.4 | G |
| Methionine | 0.65 | G |
| Cystine | 0.22 | G |
| Phenylalanine | 0.84 | G |
| Tyrosine | 0.80 | G |
| Valine | 0.88 | G |
| Arginine | 1.5 | G |
| Histidine | 0.71 | G |
| Alanine | 1.4 | G |
| Aspartic acid | 2.2 | G |
| Glutamic acid | 3.6 | G |
| Glycine | 1.1 | G |
| Proline | 1.1 | G |
| Serine | 0.99 | G |
| Hydroxyproline | 0.07 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Chicken Rotisserie Original Seasoning Thigh Meat Only (Cooked)
196 kcal24.1g protein
Turkey Whole Skin (light and Dark) (Roasted)
459 kcal23.9g protein
Chicken Rotisserie Original Seasoning Back Meat Only (Cooked)
205 kcal25.3g protein
Turkey Ground 93% Lean/ 7% Fat (Raw)
17.3g protein
Turkey Retail Parts Drumstick Meat Only (Cooked, Roasted)
173 kcal28.6g protein
Turkey Ground 85% Lean 15% Fat (Raw)
180 kcal16.9g protein