Babyfood Baby Mum Mum Rice Biscuits
USDA SR LegacyBabyfood, Baby MUM MUM Rice Biscuits
Baby Foods
Calories391KCAL
Protein12.5G
Fat0.87G
Carbs83.2G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 2.4 | G |
| Energy | 391 | KCAL |
| Protein | 12.5 | G |
| Total lipid (fat) | 0.87 | G |
| Carbohydrate, by difference | 83.2 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 12.5 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.17 | MG |
| Riboflavin | 0.04 | MG |
| Niacin | 2.9 | MG |
| Vitamin B-6 | 0.57 | MG |
| Folate, total | 14.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.17 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 0 | MG |
| Iron, Fe | 0 | MG |
| Magnesium, Mg | 47.0 | MG |
| Phosphorus, P | 127 | MG |
| Potassium, K | 504 | MG |
| Sodium, Na | 313 | MG |
| Zinc, Zn | 0.65 | MG |
| Copper, Cu | 0.16 | MG |
| Manganese, Mn | 0.73 | MG |
| Selenium, Se | 8.0 | UG |
| Energy | 1635 | kJ |
| Ash | 0.99 | G |
| Fluoride, F | 0 | UG |
| Pantothenic acid | 0.62 | MG |
| Folic acid | 0 | UG |
| Folate, food | 14.0 | UG |
| Folate, DFE | 14.0 | UG |
| Choline, total | 21.3 | MG |
| Betaine | 0 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 1.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (Menaquinone-4) | 0 | UG |
| Fatty acids, total saturated | 0.24 | G |
| SFA 4:0 | 0.001 | G |
| SFA 6:0 | 0.001 | G |
| SFA 8:0 | 0.001 | G |
| SFA 10:0 | 0.001 | G |
| SFA 12:0 | 0.006 | G |
| SFA 13:0 | 0 | G |
| SFA 14:0 | 0.007 | G |
| SFA 15:0 | 0 | G |
| SFA 16:0 | 0.20 | G |
| SFA 17:0 | 0 | G |
| SFA 18:0 | 0.02 | G |
| SFA 20:0 | 0 | G |
| SFA 22:0 | 0 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 0.22 | G |
| MUFA 14:1 | 0 | G |
| MUFA 16:1 | 0.004 | G |
| MUFA 18:1 | 0.22 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.26 | G |
| PUFA 18:2 | 0.21 | G |
| PUFA 18:3 | 0.05 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Phytosterols | 0 | MG |
| Tryptophan | 0.09 | G |
| Threonine | 0.23 | G |
| Isoleucine | 0.26 | G |
| Leucine | 0.44 | G |
| Lysine | 0.29 | G |
| Methionine | 0.12 | G |
| Cystine | 0.09 | G |
| Phenylalanine | 0.30 | G |
| Tyrosine | 0.26 | G |
| Valine | 0.34 | G |
| Arginine | 0.43 | G |
| Histidine | 0.15 | G |
| Alanine | 0.32 | G |
| Aspartic acid | 0.82 | G |
| Glutamic acid | 0.97 | G |
| Glycine | 0.25 | G |
| Proline | 0.26 | G |
| Serine | 0.26 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Baby Foods
Babyfood Fruit Prunes with Tapioca Without Ascorbic Acid Junior
70 kcal0.6g protein
Babyfood Dinner Vegetables and Beef Junior
77 kcal2.2g protein
Babyfood Fruit Bananas with Apples and Pears Strained
83 kcal0.9g protein
Infant Formula Abbott Nutrition Similac Advance with Iron Powder Not Reconstituted
522 kcal10.9g protein
Babyfood Cereal Rice Dry Fortified
390 kcal6.7g protein
Babyfood Vegetables Carrots Strained
26 kcal0.8g protein