Babyfood Cereal Mixed with Applesauce and Bananas Strained
USDA SR LegacyBabyfood, cereal, mixed, with applesauce and bananas, strained
Baby Foods
Calories82KCAL
Protein0.71G
Fat0.51G
Carbs18.4G
Fiber1G
Serving Size
g
Nutrition Facts per 100g
| Water | 80.0 | G |
| Energy | 82.0 | KCAL |
| Protein | 0.71 | G |
| Total lipid (fat) | 0.51 | G |
| Carbohydrate, by difference | 18.4 | G |
| Fiber, total dietary | 1.0 | G |
| Total Sugars | 11.1 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 15.9 | MG |
| Thiamin | 0.13 | MG |
| Riboflavin | 0.16 | MG |
| Niacin | 2.0 | MG |
| Vitamin B-6 | 0.10 | MG |
| Folate, total | 25.0 | UG |
| Vitamin B-12 | 0.51 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.03 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0.30 | UG |
| Calcium, Ca | 91.0 | MG |
| Iron, Fe | 6.8 | MG |
| Magnesium, Mg | 7.0 | MG |
| Phosphorus, P | 29.0 | MG |
| Potassium, K | 111 | MG |
| Sodium, Na | 5.0 | MG |
| Zinc, Zn | 1.0 | MG |
| Copper, Cu | 0.06 | MG |
| Selenium, Se | 2.6 | UG |
| Energy | 343 | kJ |
| Ash | 0.40 | G |
| Fluoride, F | 1.1 | UG |
| Pantothenic acid | 0.20 | MG |
| Folic acid | 25.0 | UG |
| Folate, food | 0 | UG |
| Folate, DFE | 43.0 | UG |
| Choline, total | 3.5 | MG |
| Vitamin B-12, added | 0.51 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 10.0 | UG |
| Vitamin E, added | 0.03 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.09 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0.001 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.001 | G |
| SFA 14:0 | 0.001 | G |
| SFA 16:0 | 0.08 | G |
| SFA 18:0 | 0.005 | G |
| Fatty acids, total monounsaturated | 0.14 | G |
| MUFA 16:1 | 0.001 | G |
| MUFA 18:1 | 0.13 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.19 | G |
| PUFA 18:2 | 0.18 | G |
| PUFA 18:3 | 0.005 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.01 | G |
| Threonine | 0.04 | G |
| Isoleucine | 0.04 | G |
| Leucine | 0.09 | G |
| Lysine | 0.04 | G |
| Methionine | 0.03 | G |
| Cystine | 0.03 | G |
| Phenylalanine | 0.06 | G |
| Tyrosine | 0.04 | G |
| Valine | 0.06 | G |
| Arginine | 0.07 | G |
| Histidine | 0.03 | G |
| Alanine | 0.05 | G |
| Aspartic acid | 0.08 | G |
| Glutamic acid | 0.31 | G |
| Glycine | 0.05 | G |
| Proline | 0.09 | G |
| Serine | 0.05 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Baby Foods
Babyfood Pretzels
397 kcal10.8g protein
Babyfood Vegetables Beets Strained
34 kcal1.3g protein
Babyfood Dinner Turkey and Rice Junior
56 kcal2.4g protein
Infant Formula Nestle Good Start Soy with Dha and Ara Liquid Concentrate
132 kcal3.3g protein
Infant Formula Mead Johnson Enfamil 20 Calories Ready-to-feed Low Iron
66 kcal2g protein
Infant Formula Mead Johnson Enfamil 24 Ready to Feed with Ara and Dha
71 kcal1.6g protein