Babyfood Dessert Fruit Pudding Pineapple Strained
USDA SR LegacyBabyfood, dessert, fruit pudding, pineapple, strained
Baby Foods
Calories81KCAL
Protein1.3G
Fat0.3G
Carbs20.3G
Fiber0.7G
Serving Size
g
Nutrition Facts per 100g
| Water | 77.6 | G |
| Energy | 81.0 | KCAL |
| Protein | 1.3 | G |
| Total lipid (fat) | 0.30 | G |
| Carbohydrate, by difference | 20.3 | G |
| Fiber, total dietary | 0.70 | G |
| Total Sugars | 10.3 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 27.2 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.05 | MG |
| Niacin | 0.11 | MG |
| Vitamin B-6 | 0.04 | MG |
| Folate, total | 5.0 | UG |
| Vitamin B-12 | 0.06 | UG |
| Vitamin A, RAE | 11.0 | UG |
| Vitamin E (alpha-tocopherol) | 0 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 31.0 | MG |
| Iron, Fe | 0.18 | MG |
| Magnesium, Mg | 9.0 | MG |
| Phosphorus, P | 31.0 | MG |
| Potassium, K | 81.0 | MG |
| Sodium, Na | 0 | MG |
| Zinc, Zn | 0.20 | MG |
| Copper, Cu | 0.02 | MG |
| Selenium, Se | 1.2 | UG |
| Energy | 339 | kJ |
| Ash | 0.50 | G |
| Pantothenic acid | 0.19 | MG |
| Folic acid | 0 | UG |
| Folate, food | 5.0 | UG |
| Folate, DFE | 5.0 | UG |
| Choline, total | 5.4 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 11.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 37.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Fatty acids, total saturated | 0.10 | G |
| SFA 4:0 | 0.001 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.001 | G |
| SFA 12:0 | 0.001 | G |
| SFA 14:0 | 0.003 | G |
| SFA 16:0 | 0.07 | G |
| SFA 18:0 | 0.02 | G |
| Fatty acids, total monounsaturated | 0.11 | G |
| MUFA 16:1 | 0.009 | G |
| MUFA 18:1 | 0.10 | G |
| MUFA 20:1 | 0.001 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.04 | G |
| PUFA 18:2 | 0.03 | G |
| PUFA 18:3 | 0.003 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.004 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Baby Foods
Babyfood Fruit Plums with Tapioca Without Ascorbic Acid Junior
74 kcal0.1g protein
Babyfood Snack Gerber Graduates Lil Crunchies (Baked Whole Grain Corn Snack)
503 kcal0g protein
Babyfood Dinner Chicken Stew Toddler
78 kcal5.2g protein
Babyfood Vegetables Corn Creamed Junior
65 kcal1.4g protein
Infant Formula Abbott Nutrition Similac Sensitive (lactose Free) Liquid Concentrate with Ara and Dha
128 kcal2.7g protein
Babyfood Dinner Beef Lasagna Toddler
77 kcal4.2g protein