Babyfood Dinner Chicken Noodle Strained
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Babyfood, dinner, chicken noodle, strained
Baby Foods
Macronutrients distribute relatively evenly across protein (3.5g), fat (3.2g), and carbohydrates (7.8g) per 100g. With 74 calories per 100g, Babyfood Dinner Chicken Noodle Strained fits comfortably into calorie-controlled meal plans without sacrificing volume. Sodium is modest at 25mg per 100g, well within limits for heart-healthy eating patterns. Composed of 85% water by weight, Babyfood Dinner Chicken Noodle Strained also contributes to daily hydration.
Calorie Distribution
- Protein19%3.5 g
- Fat39%3.2 g
- Carbs42%7.8 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 85.0 | G |
| Energy | 74.0 | KCAL |
| Protein | 3.5 | G |
| Total lipid (fat) | 3.2 | G |
| Carbohydrate, by difference | 7.8 | G |
| Fiber, total dietary | 1.7 | G |
| Total Sugars | 2.7 | G |
| Cholesterol | 8.0 | MG |
| Vitamin C, total ascorbic acid | 0.10 | MG |
| Thiamin | 0.06 | MG |
| Riboflavin | 0.10 | MG |
| Niacin | 1.5 | MG |
| Vitamin B-6 | 0.07 | MG |
| Folate, total | 15.0 | UG |
| Vitamin B-12 | 0.02 | UG |
| Vitamin A, RAE | 110 | UG |
| Vitamin E (alpha-tocopherol) | 0.21 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 1.9 | UG |
| Calcium, Ca | 27.0 | MG |
| Iron, Fe | 0.49 | MG |
| Magnesium, Mg | 13.0 | MG |
| Phosphorus, P | 52.0 | MG |
| Potassium, K | 143 | MG |
| Sodium, Na | 25.0 | MG |
| Zinc, Zn | 0.41 | MG |
| Copper, Cu | 0.05 | MG |
| Manganese, Mn | 0.20 | MG |
| Selenium, Se | 3.0 | UG |
| Energy | 311 | kJ |
| Ash | 0.39 | G |
| Sucrose | 1.6 | G |
| Glucose | 0.56 | G |
| Fructose | 0.43 | G |
| Lactose | 0 | G |
| Maltose | 0.08 | G |
| Pantothenic acid | 0.33 | MG |
| Folic acid | 0 | UG |
| Folate, food | 15.0 | UG |
| Folate, DFE | 15.0 | UG |
| Choline, total | 10.5 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 1.0 | UG |
| Carotene, beta | 1060 | UG |
| Carotene, alpha | 495 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 2182 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 40.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 3.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 0.34 | G |
| SFA 4:0 | 0.005 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0.002 | G |
| SFA 10:0 | 0.002 | G |
| SFA 12:0 | 0.001 | G |
| SFA 14:0 | 0.006 | G |
| SFA 16:0 | 0.24 | G |
| SFA 18:0 | 0.07 | G |
| Fatty acids, total monounsaturated | 1.8 | G |
| MUFA 16:1 | 0.10 | G |
| MUFA 18:1 | 1.2 | G |
| MUFA 20:1 | 0.02 | G |
| MUFA 22:1 | 0.001 | G |
| Fatty acids, total polyunsaturated | 1.1 | G |
| PUFA 18:2 | 0.56 | G |
| PUFA 18:3 | 0.15 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.006 | G |
| PUFA 20:5 n-3 (EPA) | 0.001 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| tbsp (16g) | 12 | 0.6g | 0.5g | 1.2g |
| oz (28.35g) | 21 | 1g | 0.9g | 2.2g |
| jar (113g) | 84 | 4g | 3.6g | 8.8g |
| jar Gerber Second Food (4 oz) (113g) | 84 | 4g | 3.6g | 8.8g |
Scaled from Babyfood Dinner Chicken Noodle Strained's per-100g values using USDA portion data.
More in Baby Foods
Babyfood Cereal Oatmeal with Honey Dry
Babyfood Meat Beef Junior
Babyfood Vegetable Green Beans and Potatoes
Babyfood Dessert Dutch Apple Strained
Babyfood Cereal Brown Rice Dry Instant
Babyfood Fruit Dessert Mango with Tapioca
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Babyfood Dinner Chicken Noodle Junior
Spaghetti With Meatballs in Tomato Sauce (Canned)
Lasagna Cheese Prepared (Frozen)
Snacks Granola Bar Kashi Tlc Bar Chewy Mixed Flavors
School Lunch Pizza Tony's Smartpizza Whole Grain 4x6 Pepperoni Pizza 50/50 Cheese (Frozen)
School Lunch Pizza Pepperoni Topping Thin Crust Whole Grain (Frozen, Cooked)
Nutritional Profile Summary
Babyfood Dinner Chicken Noodle Strained has a limited micronutrient profile per 100 g among the key vitamins and minerals tracked. Its primary nutritional value comes from its macronutrient composition.
- Calories: 74 kcal per 100 g
- Protein: 3.5 g per 100 g
- Total Fat: 3.2 g per 100 g
- Carbohydrate: 7.8 g per 100 g
- Fiber: 1.7 g per 100 g
Dietary Considerations
Babyfood Dinner Chicken Noodle Strained is naturally low in sodium at 25mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
Rankings Among 8,262 USDA Foods
- Vitamin D: top 16% (#1,322 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 172263.
View on USDA FoodData Central →