Beef Chuck Clod Roast Trimmed to 0" Fat Select (Cooked, Roasted)
USDA SR LegacyBeef, chuck, clod roast, separable lean only, trimmed to 0" fat, select, cooked, roasted
Beef Products
Calories172KCAL
Protein28.1G
Fat5.8G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 64.2 | G |
| Energy | 172 | KCAL |
| Protein | 28.1 | G |
| Total lipid (fat) | 5.8 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 90.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.09 | MG |
| Riboflavin | 0.26 | MG |
| Niacin | 3.7 | MG |
| Vitamin B-6 | 0.29 | MG |
| Folate, total | 10.0 | UG |
| Vitamin B-12 | 3.2 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.17 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Calcium, Ca | 7.0 | MG |
| Iron, Fe | 3.2 | MG |
| Magnesium, Mg | 22.0 | MG |
| Phosphorus, P | 222 | MG |
| Potassium, K | 384 | MG |
| Sodium, Na | 74.0 | MG |
| Zinc, Zn | 6.4 | MG |
| Copper, Cu | 0.10 | MG |
| Selenium, Se | 30.0 | UG |
| Energy | 721 | kJ |
| Ash | 1.3 | G |
| Folic acid | 0 | UG |
| Folate, food | 10.0 | UG |
| Folate, DFE | 10.0 | UG |
| Choline, total | 107 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 5.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 2.1 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.14 | G |
| SFA 16:0 | 1.3 | G |
| SFA 18:0 | 0.70 | G |
| SFA 20:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 2.9 | G |
| MUFA 14:1 | 0.05 | G |
| MUFA 16:1 | 0.18 | G |
| MUFA 18:1 | 2.7 | G |
| Fatty acids, total polyunsaturated | 0.34 | G |
| PUFA 18:2 | 0.26 | G |
| PUFA 18:3 | 0.03 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.05 | G |
| Tryptophan | 0.30 | G |
| Threonine | 1.3 | G |
| Isoleucine | 1.5 | G |
| Leucine | 2.5 | G |
| Lysine | 2.6 | G |
| Methionine | 0.80 | G |
| Cystine | 0.30 | G |
| Phenylalanine | 1.2 | G |
| Tyrosine | 1.0 | G |
| Valine | 1.5 | G |
| Arginine | 1.9 | G |
| Histidine | 0.91 | G |
| Alanine | 1.7 | G |
| Aspartic acid | 2.8 | G |
| Glutamic acid | 4.5 | G |
| Glycine | 1.3 | G |
| Proline | 1.2 | G |
| Serine | 1.1 | G |
| Hydroxyproline | 0.13 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Australian Imported Grass-fed Ground 85% Lean / 15% Fat (Raw)
239 kcal17.7g protein
Beef Round Bottom Round Steak Trimmed to 0" Fat Select (Cooked, Braised)
206 kcal34.9g protein
Beef Round Bottom Round Steak Trimmed to 0" Fat Select (Cooked, Braised)
217 kcal34.4g protein
Beef Short Loin Top Loin Steak Trimmed to 1/8" Fat Select (Raw)
133 kcal23.1g protein
Beef Short Loin T-bone Steak Bone-in Trimmed to 1/8" Fat Select (Raw)
144 kcal22.4g protein
Beef New Zealand Imported Sweetbread (Raw)
303 kcal11.5g protein